SL204 Pvc Inflatable Clown Slide
Dimensions | 7 x 4 x 6m/22 x 13 x 20ft |
Weight & Pack | 178kg / 0.99cbm |
Blowers | 1100W *1 |
Our Current Time: 4:55 PM - August 23, 2025
Inflatable Slides, Water Slides, Giant Slides
Showing 33–64 of 671 resultsSorted by latest
Dimensions | 7 x 4 x 6m/22 x 13 x 20ft |
Weight & Pack | 178kg / 0.99cbm |
Blowers | 1100W *1 |
Dimensions | 8 x 4 x 5m/26 x 13 x 16ft |
Weight & Pack | 202kg/1.1cbm |
Blowers | 1500W*1 |
Dimensions | 9.6 x 3.2 x 6m/31 x 10 x 20ft |
Weight & Pack | 194kg/1.07cbm |
Blowers | 1500W*1 |
Dimensions | 6.7 x 3 x 4.8m/21 x 9 x 16ft |
Weight & Pack | 130kg/0.75cbm |
Blowers | 1100W*1 |
Dimensions | 18 x 8.1 x 8m/59 x 27 x 26ft |
Weight & Pack | 712kg/3.66cbm |
Blowers | 1500W*3 |
Dimensions |
| |
Weight & Pack | 406kg/2.13cbm | |
Blowers | 1500W*2 |
Dimensions | 3.7 x 3.7 x 2.5m/12 x 12 x 8ft |
Weight & Pack | 102kg / 0.6cbm |
Blowers | 1100W *1 |
Dimensions | 3.7 x 3.7 x 2.5m/12 x 12 x 8ft |
Weight & Pack | 102kg / 0.6cbm |
Blowers | 1100W *1 |
Dimensions | 8 x 4.8 x 6.5m/26 x 16 x 21ft |
Weight & Pack | 250kg / 1.35cbm |
Blowers | 1100W *2 |
Dimensions | 6.5 x 4 x 5m/21 x 13 x 16ft |
Weight & Pack | 176kg / 0.98cbm |
Blowers | 1100W *1 |
Dimensions | 8 x 4 x 8m/26 x 13 x 26ft |
Weight & Pack | 212kg / 1.16cbm |
Blowers | 1500W *1 |
Dimensions | 8.2 x 2.7 x 4.5m/27 x 9 x 15ft |
Weight & Pack | 140kg/1.0cbm |
Blowers | 1100W*1 |
Dimensions | 9 x 4 x 6m/30 x 13 x 20ft |
Weight & Pack | 236kg/1.28cbm |
Blowers | 1500W*1 |
Dimensions | 7 x 4 x 5m/22 x 13 x 16ft |
Weight & Pack | 188kg/1.0cbm |
Blowers | 1100W*1 |
Dimensions | 10 x 4.4 x 6m/33 x 14 x 20ft |
Weight & Pack | 200kg/1.1cbm |
Blowers | 1500W*1 |
Dimensions | 8.5 x 5 x 5m/27 x 16 x 16ft |
Weight & Pack | 275kg/1.47cbm |
Blowers | 1500W*1 |
Dimensions | 8.4 x 4.9 x 5m/27 x 16 x 16ft |
Weight & Pack | 196kg/1.1cbm |
Blowers | 1100W*1 |
Dimensions | 14 x 4 x 4.5m/22 x 12 x 21ft |
Weight & Pack | 336kg / 1.78cbm |
Blowers | 1500W *1 |
Dimensions | 10 x 4 x 5m/33 x 13 x 16ft |
Weight & Pack | 260kg/1.3cbm |
Blowers | 1500W*1 |
Dimensions | 7 x 3.8 x 6.3m/22 x 12 x 21ft |
Weight & Pack | 159kg / 0.9cbm |
Blowers | 1100W *1 |
Dimensions | 10 x 4 x 4.5m/33 x 13 x 15ft |
Weight & Pack | 350kg/1.7cbm |
Blowers | 1100W*1 |
Dimensions | 10 x 4 x 5m/33 x 13 x 16ft |
Weight & Pack | 350kg/1.7cbm |
Blowers | 1500W*1 |
Dimensions | 10 x 4 x 5m/33 x 13 x 16ft |
Weight & Pack | 350kg/1.7cbm |
Blowers | 1100W*1 |
Dimensions | 9 x 6 x 8m/30 x 20 x 26ft |
Weight & Pack | 324kg / 1.7cbm |
Blowers | 1500W *1 |
Dimensions | 8 x 4.8 x 4.5m/26 x 13 x 15ft |
Weight & Pack | 153kg / 0.86cbm |
Blowers | 1100W *1 |
Dimensions | 8 x 5 x 6m/26 x 16 x 20ft |
Weight & Pack | 240kg / 1.3cbm |
Blowers | 1500W *1 |
Dimensions | 7.5 x 4.2 x 7m/24 x 14 x 22ft |
Weight & Pack | 189kg / 1.04cbm |
Blowers | 1500W *1 |
Dimensions | 7 x 3.8 x 6.3m/22 x 12 x 21ft |
Weight & Pack | 159kg / 0.9cbm |
Blowers | 1100W *1 |
Dimensions | 9 x 5.5 x 6.5m/29 x 18 x 21ft |
Weight & Pack | 297kg / 1.58cbm |
Blowers | 1500W *1 |
Dimensions | 6 x 3.5 x 4.5m/20 x 11 x 15ft |
Weight & Pack | 126kg / 0.73cbm |
Blowers | 1100W *1 |
Dimensions | 8 x 3.2 x 5.8m/26 x 10 x 19ft |
Weight & Pack | 153kg / 0.86cbm |
Blowers | 1100W *1 |
Dimensions | 7 x 4 x 5m/23 x 13 x 16ft |
Weight & Pack | 160kg / 0.84cbm |
Blowers | 1100W *1 |
Shipping and import fees involve fixed costs that remain constant regardless of order size. Ordering more units in a single transaction lowers the per-unit cost, allowing you to maximize savings.
* By submitting this form, you are consenting to receive marketing emails from KUOYE Inflatables. Don’t worry. We’ll respect your inbox.
Notifications