CB567 Toddler Bounce House with Slide
| Dimensions | 3.5 x 3.5 x 2m /11 x 11 x 7ft |
| Weight & Pack | 63kg /0.36cbm |
| Blowers | 1hp*1 |
Our Current Time: Loading...
Showing all 21 resultsSorted by latest


| Dimensions | 3.5 x 3.5 x 2m /11 x 11 x 7ft |
| Weight & Pack | 63kg /0.36cbm |
| Blowers | 1hp*1 |


| Dimensions | 3.7 x 3.7 x 2.5m/12 x 12 x 8ft |
| Weight & Pack | 102kg / 0.6cbm |
| Blowers | 1.5hp *1 |


| Dimensions | 5 x 5m / 16 x 16ft |
| Weight & Pack | 150 kg / 0.8 cbm |
| Blowers | 1.5hp *1 |

| Dimensions | 3 x 4 x 3.2 m / 12 x 13 x 10 ft |
| Weight & Pack | 72 kg / 2.1cbm |
| Blowers | 1hp *1 |

| Dimensions | 3 x 4 x 3.2 m / 12 x 13 x 10 ft |
| Weight & Pack | 72 kg / 0.4 cbm |
| Blowers | 1hp *1 |

| Dimensions | 3 x 4 x 3.2 m / 12 x 13 x 10 ft |
| Weight & Pack | 72 kg / 0.4 cbm |
| Blowers | 1hp *1 |


| Dimensions | 6 x 6 x 3.7 m / 20 x 20 x 12 ft |
| Weight & Pack | 180 kg / 1cbm |
| Blowers | 1.5hp *1 |


| Dimensions | 2.4 x 3 x 2.1 m / 8 x 10 x 7 ft |
| Weight & Pack | 60 kg / 0.3 cbm |
| Blowers | 680W *1 |


| Dimensions | 2.4 x 3 x 2.1 m / 8 x 10 x 7 ft |
| Weight & Pack | 60 kg / 0.3 cbm |
| Blowers | 680W *1 |

| Dimensions | 6 x 6 m / 20 x 20 ft |
| Weight & Pack | 190 kg / 0.95 cbm |
| Blowers | 2hp *1 |

| Dimensions | 2.4 x 2.4 x 2.6 m / 8 x 8 x 8 ft |
| Weight & Pack | 40 kg / 0.4 cbm |
| Blowers | 680W *1 |

| Dimensions | 5.5 x 4.9 x 4 m / 18 x 16 x 13 ft |
| Weight & Pack | 190 kg / 0.95 cbm |
| Blowers | 2hp *1 |


| Dimensions | 5 x 4 x 3.9 m / 16.6 x 13 x 13 ft |
| Weight & Pack | 150 kg / 0.85 cbm |
| Blowers | 1.5hp *1 |

| Dimensions | 7 x 3.5 x 3.5 m / 23 x 11 x 11 ft |
| Weight & Pack | 100 kg / 0.6 cbm |
| Blowers | 1.5hp *1 |

| Dimensions | 8.4 x 6.6 x 2.7 m / 28 x 22 x 9 ft |
| Weight & Pack | 330 kg / 1.6 cbm |
| Blowers | 2hp *1 |

| Dimensions | 3 x 3.8 x 2 m / 13 x 13 x 7 ft |
| Weight & Pack | 60 kg / 0.45 cbm |
| Blowers | 1hp *1 |

| Dimensions | 5.5 x 5.5 m / 18 x 18 ft |
| Weight & Pack | 1150 kg / 0.75 cbm |
| Blowers | 1.5hp *1 |

| Dimensions | 5.5 x 5.5 m / 18 x 18 ft |
| Weight & Pack | 110 kg / 0.75 cbm |
| Blowers | 1.5hp *1 |

| Dimensions | 6.1 x 4.3 x 2.9 m / 20 x 14 x 9.5 ft |
| Weight & Pack | 130 kg / 0.75 cbm |
| Blowers | 1.5hp *1 |

| Dimensions | 5 x 4 x 4 m / 16 x 13 x 13 ft |
| Weight & Pack | 110 kg / 0.75 cbm |
| Blowers | 1.5hp *1 |


| Dimensions | 6 x 5 x 2.8 m / 19.7 x 16.4 x 9 ft |
| Weight & Pack | 190 kg / 1 cbm |
| Blowers | 1.5hp *1 |
International logistics involve base fees per shipment (such as documentation and handling). Consolidating your order spreads these costs, significantly reducing the final price of each item.
No products in the cart.

Notifications