KYCB36 Balloon House Combo
Size | 6 x 4 x 3.5 m / 19.7 x 13 x 11.5 ft |
Weight & Pack | 120 kg / 0.6 cbm |
Blower(s) | 1100W *1 |
Bounce Houses/Bouncy Castles, Wet/Dry Combos, Playlands
Showing 697–720 of 720 resultsSorted by latest
Size | 6 x 4 x 3.5 m / 19.7 x 13 x 11.5 ft |
Weight & Pack | 120 kg / 0.6 cbm |
Blower(s) | 1100W *1 |
Size | 6.5 x 4.7 x 4 m / 21.3 x 15.4 x 13 ft |
Weight & Pack | 150 kg / 0.75 cbm |
Blower(s) | 1500W *1 |
Size | 4.5 x 4 x 4.1 m / 14.8 x 13 x 13.5 ft |
Weight & Pack | 95 kg / 0.46 cbm |
Blower(s) | 1100W *1 |
Size | 5 x 5 x 3.6 m / 16.4 x 16.4 x 11.8 ft |
Weight & Pack | 125 kg / 0.63 cbm |
Blower(s) | 1100W *1 |
Size | 5.5 x 5.5 x 4.6 m / 18 x 18 x 15.1 ft |
Weight & Pack | 150 kg / 0.75 cbm |
Blower(s) | 1100W *1 |
Size | 5 x 4 x 4 m / 16.4 x 13 x 13 ft |
Weight & Pack | 100 kg / 0.52 cbm |
Blower(s) | 1100W *1 |
Size | 6 x 4 x 4 m / 19.7 x 13 x 13 ft |
Weight & Pack | 115 kg / 0.6 cbm |
Blower(s) | 1100W *1 |
Size | 5 x 4 x 4 m / 16.4 x 13 x 13 ft |
Weight & Pack | 155 kg / 0.8 cbm |
Blower(s) | 1100W *1 |
Size | 7 x 4.5 x 4 m / 23 x 14.8 x 13 ft |
Weight & Pack | 155 kg / 0.8 cbm |
Blower(s) | 1500W *1 |
Size | 5 x 4 x 3.2 m / 16.4 x 13 x 10.5 ft |
Weight & Pack | 125 kg / 0.62 cbm |
Blower(s) | 1100W *1 |
Size | 6 x 5 x 3.5 m / 20 x 16.4 x 11 ft |
Weight & Pack | 230 kg / 1 cbm |
Blower(s) | 1100W *1 |
Size | 6 x 5 x 2.8 m / 19.7 x 16.4 x 9 ft |
Weight & Pack | 190 kg / 1 cbm |
Blower(s) | 1100W *1 |
Size | 10 x 8 x 5 m / 33 x 26 x 16.4 ft |
Weight & Pack | 560 kg / 3 cbm |
Blower(s) | 1100W *3 |
Size | 6.5 x 4.2 x 3.8 m / 21.3 x 13.8 x 12.5 ft |
Weight & Pack | 135 kg / 0.68 cbm |
Blower(s) | 1100W *1 |
Size | 7 x 4 x 4 m / 23 x 13 x 13 ft |
Weight & Pack | 140 kg / 0.73 cbm |
Blower(s) | 1100W *1 |
Size | 4.5 x 4.5 x 3 m / 14.8 x 14.8 x 10 ft |
Weight & Pack | 100 kg / 0.5 cbm |
Blower(s) | 1100W *1 |
Size | 5 x 3.5 x 3.5 m / 16.4 x 11.5 x 11.5 ft |
Weight & Pack | 88 kg / 0.45 cbm |
Blower(s) | 1100W *1 |
Size | 3.5 x 3 x 3 m / 11.5 x 10 x 10 ft |
Weight & Pack | 50 kg / 0.3 cbm |
Blower(s) | 1100W *1 |
Size | 3.7 x 3 x 3 m / 12 x 10 x 10 ft |
Weight & Pack | 60 kg / 0.3 cbm |
Blower(s) | 1100W *1 |
Size | 4 x 3 x 3.5 m / 13 x 10 x 11.5 ft |
Weight & Pack | 60 kg / 0.3 cbm |
Blower(s) | 1100W *1 |
Size | 5 x 3.5 x 4 m / 16.4 x 11.5 x 13 ft |
Weight & Pack | 60 kg / 0.3 cbm |
Blower(s) | 1100W *1 |
Size | 3 x 3 x 3 m / 10 x 10 x 10 ft |
Weight & Pack | 45 kg / 0.3 cbm |
Blower(s) | 1100W *1 |
Size | 4 x 4 x 3.5m / 13 x 13 x 12 ft |
Weight & Pack | 80 kg / 0.7 cbm |
Blower(s) | 1100W *1 |
Size | 4 x 3.5 x 4 m / 13 x 12 x 13 ft |
Weight & Pack | 70 kg / 0.35 cbm |
Blower(s) | 1100W *1 |
Shipping and import fees include fixed costs that apply regardless of your order value. By purchasing more units at once, you can reduce the per-unit costs and maximize your savings.
No products in the cart.