BH033 Carousel Bouncy Castle
Size | 5 x 4 x 4.8 m / 16.4 x 13 x 15.7 ft |
Weight & Pack | 145 kg / 0.85 cbm |
Blower(s) | 1100W *1 |
Bounce Houses/Bouncy Castles, Wet/Dry Combos, Playlands
Showing 601–624 of 720 resultsSorted by latest
Size | 5 x 4 x 4.8 m / 16.4 x 13 x 15.7 ft |
Weight & Pack | 145 kg / 0.85 cbm |
Blower(s) | 1100W *1 |
Size | 3.9 x 3.0 x 2.1 m / 13 x 10 x 7 ft |
Weight & Pack | 90 kg / 0.45 cbm |
Blower(s) | 1100W *1 |
Size | 3.9 x 3.0 x 2.1 m / 13 x 10 x 7 ft |
Weight & Pack | 68 kg / 0.45 cbm |
Blower(s) | 1100W *1 |
Size | 4 x 4 x 4 m / 13 x 13 x 13 ft |
Weight & Pack | 135 kg / 0.8 cbm |
Blower(s) | 1100W *1 |
Size | 4 x 4 x 4 m / 13 x 13 x 13 ft |
Weight & Pack | 135 kg / 0.8 cbm |
Blower(s) | 1100W *1 |
Size | 4 x 5 x 5 m / 13 x 16.7 x 16.7 ft |
Weight & Pack | 135 kg / 0.8 cbm |
Blower(s) | 1100W *1 |
Size | 5.5 x 4.2 x 3.8 m / 18 x 14 x 12.7 ft |
Weight & Pack | 160 kg / 0.9 cbm |
Blower(s) | 1100W *1 |
Size | 6 x 3.7 x 4 m / 20 x 12 x 13 ft |
Weight & Pack | 140 kg / 0.85 cbm |
Blower(s) | 1100W *1 |
Size | 6 x 5 x 5.1 m / 20 x 16.7 x 17 ft |
Weight & Pack | 180 kg / 1 cbm |
Blower(s) | 1100W *1 |
Size | 6 x 5 x 3.5 m / 20 x 17 x 12 ft |
Weight & Pack | 200 kg / 1.2 cbm |
Blower(s) | 1100W *1 |
Size | 4.5 x 4.5 x 3.5 m / 15 x 15 x 12 ft |
Weight & Pack | 130 kg / 0.75 cbm |
Blower(s) | 1100W *1 |
Size | 12 x 8 x 4 m / 40 x 27 x 13 ft |
Weight & Pack | 570 kg / 2.9 cbm |
Blower(s) | 1500W *2 |
Size | 8 x 10 x 4 m / 27 x 34 x 14 ft |
Weight & Pack | 460 kg / 2.5 cbm |
Blower(s) | 1100W *2 |
Size | 6 x 8 x 4 m / 20 x 26.2 x 13 ft |
Weight & Pack | 270 kg / 1.45 cbm |
Blower(s) | 1500W *1 |
Size | 5 x 4.9 x 4.7 m / 16.4 x 16.1 x 15.4 ft |
Weight & Pack | 165 kg / 0.95 cbm |
Blower(s) | 1100W *1 |
Size | 6 x 5 x 4.5 m / 19.7 x 16.4 x 14.8 ft |
Weight & Pack | 125 kg / 0.6 cbm |
Blower(s) | 1100W *1 |
Size | 5.1 x 4 x 4.8 m / 16.7 x 16.4 x 15.7 ft |
Weight & Pack | 142 kg / 0.70 cbm |
Blower(s) | 1100W *1 |
Size | 5.2 x 5 x 3.6 m / 17.1 x 16.4 x 11.8 ft |
Weight & Pack | 125 kg / 0.65 cbm |
Blower(s) | 1100W *1 |
Size | 5.2 x 5 x 3.6 m / 17.1 x 16.4 x 11.8 ft |
Weight & Pack | 125 kg / 0.6 cbm |
Blower(s) | 1100W *1 |
Size | 5 x 5.5 x 3.8 m / 16.4 x 18 x 12.5 ft |
Weight & Pack | 182 kg / 0.92 cbm |
Blower(s) | 1100W *1 |
Size | 7 x 5.5 x 2.5 m / 23 x 18 x 8.2 ft |
Weight & Pack | 190 kg / 0.95 cbm |
Blower(s) | 1500W *1 |
Size | 7 x 5.5 x 2.5 m / 23 x 18 x 8.2 ft |
Weight & Pack | 190 kg / 0.95 cbm |
Blower(s) | 1500W *1 |
Size | 6 x 5 x 4 m / 19.7 x 16.4 x 13 ft |
Weight & Pack | 150 kg / 0.75 cbm |
Blower(s) | 1500W *1 |
Size | 7 x 4 x 3 m / 23 x 13 x 10 ft |
Weight & Pack | 115 kg / 1 cbm |
Blower(s) | 1100W *1 |
Shipping and import fees include fixed costs that apply regardless of your order value. By purchasing more units at once, you can reduce the per-unit costs and maximize your savings.
No products in the cart.