KYCF05 Jungle Amusement Park
| Dimensions | 8 x 8 x 3.5 m / 26 x 26 x 11 ft |
| Weight & Pack | 475 kg / 2.4 cbm |
| Blowers | 1.5hp *2 |
Our Current Time: Loading...
Showing 2529–2560 of 2628 resultsSorted by latest

| Dimensions | 8 x 8 x 3.5 m / 26 x 26 x 11 ft |
| Weight & Pack | 475 kg / 2.4 cbm |
| Blowers | 1.5hp *2 |



| Dimensions | 20 x 4 x 4.5 m / 65 x 13 x 15 ft |
| Weight & Pack | 440 kg / 2.4 cbm |
| Blowers | 2hp *2 |

| Dimensions | 30 x 3.3 x 4.5 m / 98 x 11 x 15 ft |
| Weight & Pack | 600 kg / 3 cbm |
| Blowers | 2hp *2 |

| Dimensions | 12 x 10 x 5.3 m / 40 x 34 x 17 ft |
| Weight & Pack | 755 kg / 4 cbm |
| Blowers | 2hp *3 |



| Dimensions | 15 x 3.3 x 4.5 m / 49 x 11 x 15 ft |
| Weight & Pack | 160 kg / 1.3 cbm |
| Blowers | 1.5hp *2 |


| Dimensions | 10 x 7.3 x 4.8 m / 32.8 x 24 x 16 ft |
| Weight & Pack | 400 kg / 2.2 cbm |
| Blowers | 1.5hp *2 |

Dimensions: 7.5*5*4.6M (L*W*H)
Weight & Pack: 200kg / 1.2 CBM
Blower: 2hp*1

| Dimensions | 10 x 8 x 4.5 m / 33 x 26 x 15 ft |
| Weight & Pack | 460 kg / 2.5 cbm |
| Blowers | 2hp *2 |

| Dimensions | 15.6 x 6.7 x 4.8 m / 30 x 26 x 3.3 ft |
| Weight & Pack | 730 kg / 3.9 cbm |
| Blowers | 2hp *3 |

| Dimensions | 12 x 3.3 x 4.2 m / 40 x 11 x 14 ft |
| Weight & Pack | 140 kg / 1.1 cbm |
| Blowers | 2hp *1 |

| Dimensions | 12 x 3.6 x 3.2 m / 40 x 12 x 10 ft |
| Weight & Pack | 270 kg / 1.4 cbm |
| Blowers | 2hp *1 |

| Dimensions | 13 x 3.6 x 3 m / 43 x 12 x 10ft |
| Weight & Pack | 380 kg / 2 cbm |
| Blowers | 2hp *1 |

| Dimensions | 5 x 5 x 2.1 m / 17 x 17 x 7 ft |
| Weight & Pack | 155 kg / 0.8 cbm |
| Blowers | 1.5hp *1 |

| Dimensions | 6 x 5 x 1.5 m / 20 x 16 x 5 ft |
| Weight & Pack | 180 kg / 1 cbm |
| Blowers | 1.5hp *1 |


| Dimensions | 7 x 5 x 7 m / 23 x 16.4 x 23 ft |
| Weight & Pack | 235 kg / 1.2 cbm |
| Blowers | 2hp *1 |

| Dimensions | 7 x 7 x 7 m / 23 x 23 x 23ft |
| Weight & Pack | 265 kg / 1.2cbm |
| Air Pumps | 2hp*1 |

| Dimensions | 8 x 8 x 8 m / 26 x 26 x 26ft |
| Weight & Pack | 320 kg / 1.5 cbm |
| Air Pumps | 2hp*1 |

| Dimensions | 6 x 4.5 x 3 m / 20 x 15 x 10 ft |
| Weight & Pack | 100 kg / 0.9 cbm |
| Blowers | 1.5hp *1 |

| Dimensions | 2.5 x 4 x 2.6 m/ 8.2 x 13 x 8.5ft |
| Weight & Pack | 45 kg / 0.3 cbm |
| Blowers | 680W *1 |


| Dimensions | 4 x 3 x 2.2 m / 13 x 10 x 7.2 ft |
| Weight & Pack | 90 kg / 0.6 cbm |
| Blowers | 1.5hp *1 |



| Dimensions | 3.6 x 3 x 4.8 m / 12 x 10 x 16 ft |
| Weight & Pack | 90 kg / 0.6 cbm |
| Blowers | 1.5hp *1 |

| Dimensions | 4 x 4 x 4 m / 13 x 13 x 13 ft |
| Weight & Pack | 110 kg / 0.7 cbm |
| Blowers | 1.5hp *1 |

| Dimensions | 4.5 x 4.5 x 3.5 m / 15 x 15 x 11.5 ft |
| Weight & Pack | 140 kg / 0.82 cbm |
| Blowers | 1.5hp *1 |
International logistics involve base fees per shipment (such as documentation and handling). Consolidating your order spreads these costs, significantly reducing the final price of each item.
No products in the cart.

Notifications