WS1812 16ft Peguin Waterslide
| Dimensions | 7 x 4.3 x 5.5m / 23 x 14 x 16ft |
| Weight & Pack | 210 kg / 1.3 cbm |
| Blowers | 2hp*1 |
Our Current Time: Loading...
Showing 2081–2112 of 2628 resultsSorted by latest

| Dimensions | 7 x 4.3 x 5.5m / 23 x 14 x 16ft |
| Weight & Pack | 210 kg / 1.3 cbm |
| Blowers | 2hp*1 |

| Dimensions | 7.6 x 4.6 x 5.5m / 25 x 15 x 18ft |
| Weight & Pack | 250 kg / 1.3 cbm |
| Blowers | 2hp*1 |


| Dimensions | 7.6 x 4.8 x 5.5m / 25 x 16 x 18ft |
| Weight & Pack | 250 kg / 1.3 cbm |
| Blowers | 2hp*1 |


| Dimensions | 7.6 x 4.8 x 5.5m / 25 x 16 x 18ft |
| Weight & Pack | 250 kg / 1.3 cbm |
| Blowers | 2hp*1 |


| Dimensions | 7.6 x 4.8 x 5.5m / 25 x 16 x 18ft |
| Weight & Pack | 250 kg / 1.3 cbm |
| Blowers | 2hp*1 |

| Dimensions | 8 x 4.5 x 4.8m / 26 x 15 x 16ft |
| Weight & Pack | 220 kg / 1.2 cbm |
| Blowers | 2hp*1 |

| Dimensions | 10 x 4 x 7 m / 31.5 x 13 x 23 ft |
| Weight & Pack | 295 kg / 1.65 cbm |
| Blowers | 2hp *1 |


| Dimensions | 9.6 x 3.6 x 6m / 30 x 12 x 20ft |
| Weight & Pack | 235 kg / 1.3 cbm |
| Blowers | 2hp*1 |


| Dimensions | 14.6 x 3.2 x 5.5m / 48 x 11 x 18ft |
| Weight & Pack | 293 kg / 1.7 cbm |
| Blowers | 1.5hp*2 |


| Dimensions | 8 x 3.2 x 5.2 m / 26 x 10 x 17 ft |
| Weight & Pack | 185 kg / 1 cbm |
| Blowers | 1.5hp *1 |

| Dimensions | 8 x 3.8 x 4.8m / 26 x 12 x 16ft |
| Weight & Pack | 185 kg / 1 cbm |
| Blowers | 1.5hp*1 |

| Dimensions | 9.6 x 4.4 x 5.4m / 31 x 14.4 x 18ft |
| Weight & Pack | 185 kg / 1.3 cbm |
| Blowers | 2hp*1 |


| Dimensions | 220 x 150 x 60cm / 87 x 7 x 24ft |
| Weight & Pack | 16 kg / 25.4 x 30.5 x 78.4cm |
| Blowers |

| Dimensions | 23 x 31.9 x 5m / 75.5 x 104.7 x 17ft |
| Weight & Pack | – kg / 19 cbm |
| Blowers | 2hp*15 |


| Dimensions | 8.6 x 3.3 x 5.5m / 28 x 11 x 18ft |
| Weight & Pack | 185 kg / 1 cbm |
| Blowers | 1.5hp*1 |


| Dimensions | 9.6 x 3.2 x 6m / 32 x 11 x 20ft |
| Weight & Pack | 185 kg / 1.3 cbm |
| Blowers | 2hp*1 |

| Dimensions | 9.6 x 3.2 x 5.5m / 32 x 11 x 18ft |
| Weight & Pack | 185 kg / 1 cbm |
| Blowers | 2hp*1 |


| Dimensions | 9.6 x 3.2 x 5.5m / 32 x 11 x 18ft |
| Weight & Pack | 185 kg / 1 cbm |
| Blowers | 2hp *1 |


| Dimensions | 9.6 x 4.7 x 6 m / 32 x 16 x 20 ft |
| Weight & Pack | 195 kg / 1.5 cbm |
| Blowers | 2hp *1 |


| Dimensions | 8.6 x 3.2 x 4.5m / 29 x 11 x 15ft |
| Weight & Pack | 175 kg / 1 cbm |
| Blowers | 2hp*1 |


| Power | |
| MOQ | 1 PC |
| Pack | 35 x 24 x 25cm; 4.8kg |
| Voltage | 220V / 110V |


The Huawei Deflator Cone is an exclusive accessory that makes deflating your inflatables fast and easy.
This lightweight tool is especially useful for inflatables with deflation sleeves. It provides a practical and effective way to save time and improve efficiency when packing up.
It is compatible with all Huawei Air Blowers, with the exception of the 3hp models.
MOQ: 1 pc (No blower included)


| Power | 2800W |
| MOQ | 1 PC |
| Pack | 53 x 43 x 56cm |
| Voltage | 220V / 110V |


| Power | 1.5hp |
| MOQ | 1 PC |
| Pack | 49 x 38 x 50cm |
| Voltage | 220V / 110V |


| Power | 2hp |
| MOQ | 1 PC |
| Pack | 49 x 38 x 50cm |
| Voltage | 220V / 110V |


| Power | 680W |
| MOQ | 1 PC |
| Pack | 49 x 38 x 50cm |
| Voltage | 220V / 110V |


| Power | 550W |
| MOQ | 1 PC |
| Pack | 49 x 38 x 50cm |
| Voltage | 220V / 110V |


| Power | 370W |
| MOQ | 1 PC |
| Pack | 49 x 38 x 50cm |
| Voltage | 220V / 110V |


| Power | 250W |
| MOQ | 1 PC |
| Pack | 49 x 38 x 50cm |
| Voltage | 220V / 110V |


| Power | 680W |
| MOQ | 1 PC |
| Pack | 49 x 38 x 50cm |
| Voltage | 220V / 110V |


| Power | 1hp |
| MOQ | 1 PC |
| Pack | 49 x 38 x 50cm |
| Voltage | 220V / 110V |


| Power | 370W |
| MOQ | 1 PC |
| Pack | 49 x 38 x 50cm |
| Voltage | 220V / 110V |
International logistics involve base fees per shipment (such as documentation and handling). Consolidating your order spreads these costs, significantly reducing the final price of each item.
No products in the cart.

Notifications