WS1820 20ft Blue Crush Inflatable Water Slide with Pool
| Dimensions | 9.6 x 3.2 x 6m / 32 x 11 x 20ft |
| Weight & Pack | 185 kg / 1.3 cbm |
| Blowers | 2hp*1 |
Our Current Time: Loading...
Showing 2081–2112 of 2614 resultsSorted by latest


| Dimensions | 9.6 x 3.2 x 6m / 32 x 11 x 20ft |
| Weight & Pack | 185 kg / 1.3 cbm |
| Blowers | 2hp*1 |

| Dimensions | 9.6 x 3.2 x 5.5m / 32 x 11 x 18ft |
| Weight & Pack | 185 kg / 1 cbm |
| Blowers | 2hp*1 |


| Dimensions | 9.6 x 3.2 x 5.5m / 32 x 11 x 18ft |
| Weight & Pack | 185 kg / 1 cbm |
| Blowers | 2hp *1 |


| Dimensions | 9.6 x 4.7 x 6 m / 32 x 16 x 20 ft |
| Weight & Pack | 195 kg / 1.5 cbm |
| Blowers | 2hp *1 |


| Dimensions | 8.6 x 3.2 x 4.5m / 29 x 11 x 15ft |
| Weight & Pack | 175 kg / 1 cbm |
| Blowers | 2hp*1 |


| Power | |
| MOQ | 1 PC |
| Pack | 35 x 24 x 25cm; 4.8kg |
| Voltage | 220V / 110V |


The Huawei Deflator Cone is an exclusive accessory that makes deflating your inflatables fast and easy.
This lightweight tool is especially useful for inflatables with deflation sleeves. It provides a practical and effective way to save time and improve efficiency when packing up.
It is compatible with all Huawei Air Blowers, with the exception of the 3hp models.
MOQ: 1 pc (No blower included)


| Power | 2800W |
| MOQ | 1 PC |
| Pack | 53 x 43 x 56cm |
| Voltage | 220V / 110V |


| Power | 1.5hp |
| MOQ | 1 PC |
| Pack | 49 x 38 x 50cm |
| Voltage | 220V / 110V |


| Power | 2hp |
| MOQ | 1 PC |
| Pack | 49 x 38 x 50cm |
| Voltage | 220V / 110V |


| Power | 680W |
| MOQ | 1 PC |
| Pack | 49 x 38 x 50cm |
| Voltage | 220V / 110V |


| Power | 550W |
| MOQ | 1 PC |
| Pack | 49 x 38 x 50cm |
| Voltage | 220V / 110V |


| Power | 370W |
| MOQ | 1 PC |
| Pack | 49 x 38 x 50cm |
| Voltage | 220V / 110V |


| Power | 250W |
| MOQ | 1 PC |
| Pack | 49 x 38 x 50cm |
| Voltage | 220V / 110V |


| Power | 680W |
| MOQ | 1 PC |
| Pack | 49 x 38 x 50cm |
| Voltage | 220V / 110V |


| Power | 1hp |
| MOQ | 1 PC |
| Pack | 49 x 38 x 50cm |
| Voltage | 220V / 110V |


| Power | 370W |
| MOQ | 1 PC |
| Pack | 49 x 38 x 50cm |
| Voltage | 220V / 110V |


| Power | 750W |
| MOQ | 1 PC |
| Pack | 49 x 38 x 50cm |
| Voltage | 220V / 110V |


| Power | 80W / 110W |
| MOQ | 50 Units |
| Pack | 49 x 38 x 50cm |
| Voltage | 220V / 110V |


| Power | 750W |
| Weight & Pack | 20 kg / 49 x 38 x 50cm |
| Voltage | 220V / 110V |


| Power | 1hp |
| Weight & Pack | 20 kg / 49 x 38 x 50cm |
| Voltage | 220V / 110V |




| Power | 750W |
| Weight & Pack | 20 kg / 49 x 38 x 50cm |
| Voltage | 220V / 110V |




| Dimensions | 730 x 730 x 415 mm / 2.4 x 2.4 x 1.4 ft |
| Weight & Pack | 26 kg / 740 x 740 x 520 mm |
| Power | 1030W |


| Dimensions | 620 x 480 x 770 mm / 2 x 1.6 x 2.5 ft |
| Weight & Pack | 19 kg / 58 x 58 x 56 cm |
| Power | 1.3kw |


| Dimensions | 1500 x 510 x 930 mm / 4.9 x 1.7 x 3 ft |
| Weight & Pack | 25 kg / 590 x 470 x 790 mm x 2 |
| Power | 1.4kw |

| Dimensions | 5.2 x 4.5 x 4.2 m / 17 x 15 x 14 ft |
| Weight & Pack | 165 kg / 0.85 cbm |
| Blowers | 1.5hp *1 |


| Dimensions | 5.2 x 4 x 4.2 m / 17 x 13 x 14 ft |
| Weight & Pack | 150 kg / 0.75 cbm |
| Blowers | 1.5hp *1 |

| Dimensions | 5 x 4 x 3 m / 16 x 13 x 10 ft |
| Weight & Pack | 145 kg / 0.8 cbm |
| Blowers | 1.5hp *1 |

| Dimensions | 2.4 x 3.1 x 2.1 m / 8 x 10 x 7 ft |
| Weight & Pack | 45 kg / 0.32 cbm |
| Blowers | 1hp *1 |


| Dimensions | 5.5 x 4.5 x 4.2 m / 18 x 15 x 14 ft |
| Weight & Pack | 160 kg / 0.85 cbm |
| Blowers | 1.5hp *1 |
International logistics involve base fees per shipment (such as documentation and handling). Consolidating your order spreads these costs, significantly reducing the final price of each item.
No products in the cart.
Notifications