AP062 Inflatable Paw Patrol Slide For Kids
Dimensions | 9.5 x 5 x 5.5m/31 x 16.4 x 18ft |
Weight & Pack | 280 kg /1.5cbm |
Blowers | 1500w *1 |
Our Current Time: 1:17 PM - June 28, 2025
Showing 353–384 of 2742 resultsSorted by latest
Dimensions | 9.5 x 5 x 5.5m/31 x 16.4 x 18ft |
Weight & Pack | 280 kg /1.5cbm |
Blowers | 1500w *1 |
Dimensions | 5 x 4 x 3.5 m / 16.4 x 13 x 11.5 ft |
Weight & Pack | 125kg / 0.7cbm |
Blowers | 1100W *1 |
Dimensions | 5 x 4 x 3.7 m / 16.4 x 13 x 12 ft |
Weight & Pack | 125kg / 0.7cbm |
Blowers | 1100W *1 |
Dimensions | 5 x 4 x 3.7 m / 16.4 x 13 x 12 ft |
Weight & Pack | 125kg / 0.7cbm |
Blowers | 1100W *1 |
Dimensions | 5 x 4.4 x 3.9m /16.5 x 14.5 x 13ft |
Weight & Pack | 132 kg / 0.7 cbm |
Blowers | 1100W *1 |
Dimensions | 5.8 x 6.7m /19 x 22ft |
Weight & Pack | 223 kg / 1.2 cbm |
Blowers | 1500W *1 |
Dimensions | 5 x 5 x 5m /16.5 x 16.5 x 16.5ft |
Weight & Pack | 150 kg / 0.8 cbm |
Blowers | 1100W *1 |
Dimensions | 3.9 x 4.8 x 3.9m / 13 x 16 x 13ft |
Weight & Pack | 112 kg / 0.6 cbm |
Blowers | 1100W *1 |
Dimensions | 3.9 x 3.9 x 3.9m / 13 x 13 x13ft |
Weight & Pack | 91 kg / 0.5 cbm |
Blowers | 1100W *1 |
Dimensions | 7.3 x 5.2 x 4.3m / 24 x 17 x 16ft |
Weight & Pack | 227 kg / 1.2 cbm |
Blowers | 1500W *1 |
Dimensions | 4.4 x 3.9 x 3.5m / 14.5 x 13 x 11.5ft |
Weight & Pack | 102 kg / 0.6 cbm |
Blowers | 1100W *1 |
Dimensions | 4.4 x 4.4m / 14.5 x 14.5ft |
Weight & Pack | 116 kg / 0.7 cbm |
Blowers | 1100W *1 |
Dimensions | 5 x 3.9m / 16.5 x 13ft |
Weight & Pack | 117 kg / 0.7 cbm |
Blowers | 1100W *1 |
Dimensions | 4.4 x 4.4m / 14.5 x 14.5ft |
Weight & Pack | 116 kg / 0.7 cbm |
Blowers | 1100W *1 |
Dimensions | 2.4 x 2.4 x 1.5m / 8 x 8 x5ft |
Weight & Pack | 34 kg / 0.3 cbm |
Blowers | 750W *1 |
Dimensions | 7 x 4.8 x 3.5m / 23 x 16 x 11.5ft |
Weight & Pack | 201 kg / 1.1 cbm |
Blowers | 1500W *1 |
Dimensions | 4.5 x 3.6 x 3m / 15 x 12 x 10ft |
Weight & Pack | 97 kg / 0.6 cbm |
Blowers | 1100W *1 |
Dimensions | 8.2 x 6 x 4.7m / 27 x 20 x 15.5ft |
Weight & Pack | 295 kg / 1.5 cbm |
Blowers | 1500W *1 |
Dimensions | 4.5 x 4.4 x 5.2 m / 15 x 15 x 17ft |
Weight & Pack | 121 kg / 0.9 cbm |
Blowers | 1100W *1 |
Dimensions | 4 x 4 x 4 m / 13 x 13 x 13 ft |
Weight & Pack | 96 kg / 0.6 cbm |
Blowers | 1100W *1 |
Dimensions | 12 x 6 x 3.6m / 40 x 20 x 12ft |
Weight & Pack | 432 kg / 2.2 cbm |
Blowers | 1500W *2 |
Dimensions | 15 x 3 x 4.8m / 50 x 10 x 16ft |
Weight & Pack | 270 kg / 1.4 cbm |
Blowers | 1500W *1 |
Dimensions | 24 x 3.6 x 5.8m / 81 x 12 x 19ft |
Weight & Pack | 518 kg / 2.7 cbm |
Blowers | 1500W *2 |
Dimensions | 25.8 x 8.6 x 5.8m / 84 x 28 x 19ft |
Weight & Pack | 1000 kg / 6.5 cbm |
Blowers | 1500W *5 |
Dimensions | 16 x 3.3m / 52 x 11ft |
Weight & Pack | 316 kg / 1.7 cbm |
Blowers | 1500W *1 |
Dimensions | 14 x 3 x 4.8m / 46 x 10 x 16ft |
Weight & Pack | 252 kg / 1.3 cbm |
Blowers | 1500W *1 |
Dimensions | 12 x 3.9 x 4.8m / 40 x 13 x 16ft |
Weight & Pack | 280 kg / 1.5 cbm |
Blowers | 1500W *1 |
Dimensions | 18 x 3.6 x 4.8m / 60 x 12 x 16ft |
Weight & Pack | 388 kg / 2.0 cbm |
Blowers | 1500W *2 |
Dimensions | 15 x 3 x 4.8m / 50 x 10 x 16ft |
Weight & Pack | 270 kg / 1.4 cbm |
Blowers | 1100W *2 |
Dimensions | 12 x 4.8 x 6m / 40 x 16 x 20ft |
Weight & Pack | 345 kg / 1.8 cbm |
Blowers | 1500W *1 |
Shipping and import fees involve fixed costs that remain constant regardless of order size. Ordering more units in a single transaction lowers the per-unit cost, allowing you to maximize savings.
* By submitting this form, you are consenting to receive marketing emails from KUOYE Inflatables. Don’t worry. We’ll respect your inbox.
Notifications