SP291 the Catapult Giant 10-meter Inflatable Slide
Dimensions | 20 x 9 x 10m/65 x 30 x 32ft |
Weight & Pack | 1090kg/ 5.55cbm |
Blowers | 1500w*3 |
Our Current Time: 11:55 AM - August 20, 2025
Showing 1–32 of 2901 resultsSorted by latest
Dimensions | 20 x 9 x 10m/65 x 30 x 32ft |
Weight & Pack | 1090kg/ 5.55cbm |
Blowers | 1500w*3 |
Dimensions | 17 x 5.5 x 9.6m/56 x 18 x 31ft |
Weight & Pack | 571kg/ 2.95cbm |
Blowers | 1500w*2 |
Dimensions | 11 x 11 x 8.5m/36 x 36 x 27ft |
Weight & Pack | 394kg/ 2.07cbm |
Blowers | 1500w*2 |
Dimensions | 10 x 5 x 2.1m/32.8 x 16.4 x 6.9ft |
Weight & Pack | 74.4kg/ 0.47cbm |
Blowers | 800w*1 |
Dimensions | 8 x 8 x 4.5m/26 x 26 x 15ft |
Weight & Pack | 394kg/ 2.07cbm |
Blowers | 1100w*2 |
Dimensions | 8.5 x 3.8 x 4m /28 x 12.5 x 13.1ft |
Weight & Pack | 146kg /1cbm |
Blowers | 1100W*1 |
Dimensions | 8.5 x 3.8 x 4.5m /28 x 12.5 x 14.7ft |
Weight & Pack | 146kg /1cbm |
Blowers | 1100W*1 |
Dimensions | 8.5 x 4 x 5.2m /28 x 13 x 17ft |
Weight & Pack | 155kg /1.1cbm |
Blowers | 1500W*1 |
Dimensions | 8.5 x 3.6 x 5.2m /28 x 12 x 17ft |
Weight & Pack | 193kg /1.06cbm |
Blowers | 1500W*1 |
Dimensions | 8.5 x 4 x 4.5m /28 x 13 x 15ft |
Weight & Pack | 214kg /1.17cbm |
Blowers | 1500W*1 |
Dimensions | 8.5 x 4 x 4.5m /28 x 13 x 15ft |
Weight & Pack | 214kg /1.17cbm |
Blowers | 1500W*1 |
Dimensions | 8.5 x 5 x 4.8m /28 x 16.4 x 15.8ft |
Weight & Pack | 265kg /1.4cbm |
Blowers | 1500W*1 |
Dimensions | 8.5 x 3.8 x 5.3m /28 x 12.5 x 17.3ft |
Weight & Pack | 203kg /1.1cbm |
Blowers | 1500W*1 |
Dimensions | 5 x 5.8 x 4m /16.5 x 19 x 13ft |
Weight & Pack | 184kg /1.0cbm |
Blowers | 1100W*1 |
Dimensions | 9.5 x 4 x 5m /31 x 13 x 16.6ft |
Weight & Pack | 238kg /1.29cbm |
Blowers | 1500W*1 |
Dimensions | 9.5 x 4 x 4.5m /31.2 x 13.2 x 14.7ft |
Weight & Pack | 170kg /1.1cbm |
Blowers | 1500W*1 |
Dimensions | 9.5 x 5.2 x 5.5m /31 x 17 x 18ft |
Weight & Pack | 230kg /1.3cbm |
Blowers | 1500W*1 |
Dimensions | 8.3 x 4 x 4m /27 x 13 x 13ft |
Weight & Pack | 209kg /1.14cbm |
Blowers | 1500W*1 |
Dimensions | 8.3 x 4 x 3.6m /27 x 13 x 12ft |
Weight & Pack | 209kg /1.14cbm |
Blowers | 1500W*1 |
Dimensions | 5.5 x 4.8 x 4m /18 x 16 x 13ft |
Weight & Pack | 168kg /0.94cbm |
Blowers | 1100W*1 |
Dimensions | 4.3 x 4.3 x 4.3m/14 x 14 x 14ft |
Weight & Pack | 120kg/0.7cbm |
Blowers | 1100W *1 |
Dimensions | 4.3 x 4.3 x 4.3m/14 x 14 x 14ft |
Weight & Pack | 120kg/0.7cbm |
Blowers | 1100W *1 |
Dimensions | 4.3 x 4.3 x 4.3m/14 x 14 x 14ft |
Weight & Pack | 120kg/0.7cbm |
Blowers | 1100W *1 |
Dimensions | 4.3 x 4.3 x 4.3m/14 x 14 x 14ft |
Weight & Pack | 120kg/0.7cbm |
Blowers | 1100W *1 |
Dimensions | 4 x 4 x 4.5m/13 x 13 x 15ft |
Weight & Pack | 106kg/0.63cbm |
Blowers | 1100W *1 |
Dimensions | 4.3 x 4.3 x 4.5m/14 x 14 x 15ft |
Weight & Pack | 120kg/0.7cbm |
Blowers | 1100W *1 |
Dimensions | 4.3 x 4.3 x 4.3m/14 x 14 x 14ft |
Weight & Pack | 120kg/0.7cbm |
Blowers | 1100W *1 |
Dimensions | 4.3 x 4 x 4.3m/14 x 13 x 14ft |
Weight & Pack | 113kg/0.66cbm |
Blowers | 1100W *1 |
Dimensions | 4.3 x 4.3 x 5.2m/14 x 14 x 17ft |
Weight & Pack | 120kg/0.7cbm |
Blowers | 1100W *1 |
Dimensions | 4.3 x 4 x 4.3m/14 x 13 x 14ft |
Weight & Pack | 113kg/0.66cbm |
Blowers | 1100W *1 |
Dimensions | 4.3 x 4.3 x 4.3m/14 x 14 x 14ft |
Weight & Pack | 120kg/0.7cbm |
Blowers | 1100W *1 |
Dimensions | 4.3 x 4.3 x 4.3m/14 x 14 x 14ft |
Weight & Pack | 120kg/0.7cbm |
Blowers | 1100W *1 |
Shipping and import fees involve fixed costs that remain constant regardless of order size. Ordering more units in a single transaction lowers the per-unit cost, allowing you to maximize savings.
* By submitting this form, you are consenting to receive marketing emails from KUOYE Inflatables. Don’t worry. We’ll respect your inbox.
No products in the cart.
Notifications