WS432 17ft Dual Lane Water Slide
Dimensions | 8.2 x 4 x 5.2m/ 29 x 13 x 17ft |
Weight & Pack | 210kg /1.13cbm |
Blowers | 1500W*1 |
Our Current Time: 12:49 AM - October 12, 2025
Commercial grade inflatable water slides for both adults and kids for sale at cheap prices. KUOYE inflatables is a professional inflatable water slide manufacturer in Guangzhou, China.
Showing 1–32 of 426 resultsSorted by latest
Dimensions | 8.2 x 4 x 5.2m/ 29 x 13 x 17ft |
Weight & Pack | 210kg /1.13cbm |
Blowers | 1500W*1 |
Dimensions | 8.6 x 3.3 x 4.9m/ 28 x 11 x 16ft |
Weight & Pack | 180kg /1.0cbm |
Blowers | 1100W*1 |
Dimensions | 9.7 x 3.3 x 4.9m/ 32 x 11 x 16ft |
Weight & Pack | 202kg /1.1cbm |
Blowers | 1500W*1 |
Dimensions | 8.9 x 3 x 5.5m/29 x 9 x 18ft |
Weight & Pack | 170kg /0.95cbm |
Blowers | 1100W*1 |
Dimensions | 8.9 x 4.2 x 5.5m/29 x 14 x 18ft |
Weight & Pack | 170kg /0.95cbm |
Blowers | 1100W*1 |
Dimensions | 9 x 3.3 x 5.5m/30 x 11 x 18ft |
Weight & Pack | 188kg /1.04cbm |
Blowers | 1500W*1 |
Dimensions | 10.3 x 3.3 x 5.8m/34 x 11 x 19ft |
Weight & Pack | 214kg /1.16cbm |
Blowers | 1500W*1 |
Dimensions | 10.7 x 4 x 6.4m/35 x 13 x 21ft |
Weight & Pack | 267kg /1.43cbm |
Blowers | 1500W*1 |
Dimensions | 11.6 x 5.5 x 6.7m/38 x 18 x 22ft |
Weight & Pack | 302kg /2.1cbm |
Blowers | 1500W*1 |
Dimensions | 18.3 x 4 x 6.7m/60 x 13 x 22ft |
Weight & Pack | 400kg/2.1cbm |
Blowers | 1500W*2 |
Dimensions | 16.8 x 5.5 x 6.7m/55 x 18 x 22ft |
Weight & Pack | 390kg/2.02cbm |
Blowers | 1500W*2 |
Dimensions | 11 x 5.5 x 6.7m/36 x 18 x 22ft |
Weight & Pack | 373kg /1.96cbm |
Blowers | 1500W*1 |
Dimensions | 16.7 x 5.5 x 6.7m/55 x 18 x 22ft |
Weight & Pack | 361kg /2.1cbm |
Blowers | 1500W*2 |
Dimensions | 11.6 x 4.5 x 5.8m/38 x 15 x 19ft |
Weight & Pack | 300kg/1.51cbm |
Blowers | 1500W*1 |
Dimensions | 12.8 x 4 x 6m/42 x 13 x 20ft |
Weight & Pack | 317kg/1.68cbm |
Blowers | 1500W*1 |
Dimensions | 12.8 x 5.2 x 6m/42 x 17 x 20ft |
Weight & Pack | 330 kg/1.75cbm |
Blowers | 1500W*1 |
Dimensions | 11.7 x 5 x 6.7m/38 x 16 x 22ft |
Weight & Pack | 358kg/1.89cbm |
Blowers | 1500W*1 |
Dimensions | 19.2 x 5.8 x 8.2m/63 x 19 x 27ft |
Weight & Pack | 678kg/3.49cbm |
Blowers | 1500W*2 |
Dimensions | 19.2 x 5.8 x 8.2m/63 x 19 x 27ft |
Weight & Pack | 678kg/3.49cbm |
Blowers | 1500W*2 |
Dimensions | 10.6 x 5 x 6.2m/35 x 16 x 20.3ft |
Weight & Pack | 328kg/1.74cbm |
Blowers | 1500W*1 |
Dimensions | 11.5 x 5 x 6.7m/38 x 16 x 22ft |
Weight & Pack | 355kg/1.87cbm |
Blowers | 1500W*1 |
Dimensions | 9.7 x 5.7 x 5.5m/32 x 18.8 x 18ft |
Weight & Pack | 341kg/1.8cbm |
Blowers | 1500W*1 |
Dimensions | 9.7 x 5.8 x 5.5m/32 x 19 x 18ft |
Weight & Pack | 347kg/1.83cbm |
Blowers | 1500W*1 |
Dimensions | 9.7 x 5.8 x 5.5m/32 x 19 x 18ft |
Weight & Pack | 347kg/1.83cbm |
Blowers | 1500W*1 |
Dimensions | 9.7 x 5.8 x 6.3m/32 x 19 x 20.8ft |
Weight & Pack | 347kg/1.83cbm |
Blowers | 1500W*1 |
Dimensions | 12.5 x 3.1 x 5.5m/41 x 10 x 18ft |
Weight & Pack | 242kg/1.31cbm |
Blowers | 1500W*1 |
Dimensions | 9.7 x 3.1 x 5.8m/32 x 10.4 x 19.1ft |
Weight & Pack | 190kg/1.05cbm |
Blowers | 1500W*1 |
Dimensions | 9.7 x 5 x 5.5m/32 x 16 x 18ft |
Weight & Pack | 301kg/1.6cbm |
Blowers | 1500W*1 |
Dimensions | 11.5 x 3.1 x 5.9m/38 x 10.2 x 19.5ft |
Weight & Pack | 224kg/1.21cbm |
Blowers | 1500W*1 |
Dimensions | 10 x 3 x 5m/32 x 9 x 16ft |
Weight & Pack | 170kg/0.95cbm |
Blowers | 1500W*1 |
Dimensions | 8 x 4 x 5m/26 x 13 x 16ft |
Weight & Pack | 202kg/1.1cbm |
Blowers | 1500W*1 |
Dimensions | 9.6 x 3.2 x 6m/31 x 10 x 20ft |
Weight & Pack | 194kg/1.07cbm |
Blowers | 1500W*1 |
Shipping and import fees involve fixed costs that remain constant regardless of order size. Ordering more units in a single transaction lowers the per-unit cost, allowing you to maximize savings.
* By submitting this form, you are consenting to receive marketing emails from KUOYE Inflatables. Don’t worry. We’ll respect your inbox.
No products in the cart.
Our Current Time: 12:49 AM - October 12, 2025
Notifications