WS201 15ft Marble Grey Water Slide
Size | 8.5 x 3.3 x 4.6 m / 28? x 11 x 15 ft |
Weight & Pack | 200 kg / 1.3 cbm |
Blower(s) | 1100W *1 |
Inflatable Slides, Water Slides, Giant Slides
Showing 121–144 of 482 resultsSorted by latest
Size | 8.5 x 3.3 x 4.6 m / 28? x 11 x 15 ft |
Weight & Pack | 200 kg / 1.3 cbm |
Blower(s) | 1100W *1 |
Size | 7 x 3 x 3.65 m / 23? x 9.8 x 12 ft |
Weight & Pack | 150 kg / 0.75 cbm |
Blower(s) | 1100W *1 |
Size | 7 x 4.3 x 4 m / 23 x 14 x 13 ft |
Weight & Pack | 185 kg / 1.15cbm |
Blower(s) | 1500W *1 |
Size | 9 x 3.3 x 6 m / 30 x 11 x 20 ft |
Weight & Pack | 210 kg / 1.2 cbm |
Blower(s) | 1500W *1 |
Size | 10.8 x 3.3 x 5.9 m / ?36 x 11 x 19 ft |
Weight & Pack | 230 kg / 1.3cbm |
Blower(s) | 1500W *1 |
Size | 9 x 3 x 6.6 m / 30 x 10 x 22 ft |
Weight & Pack | 210 kg / 1.4 cbm |
Blower(s) | 1500W *1 |
Size | 9 x 3 x 5.7 m / ?30 x 10 x 19 ft |
Weight & Pack | 210 kg / 1.2 cbm |
Blower(s) | 1100W *1 |
Size | 7.5 x 2.8 x 5 m / 25 ?? 9 ?? 16 ft |
Weight & Pack | 180 kg / 0.9 cbm |
Blower(s) | 1100W *1 |
Size | 7.5 x 2.8 x 5 m / 25 ?? 9 ?? 16 ft |
Weight & Pack | 180 kg / 0.9 cbm |
Blower(s) | 1100W *1 |
Size | 7.5 x 2.8 x 5 m / 25 ?? 9 ?? 16 ft |
Weight & Pack | 180 kg / 0.9 cbm |
Blower(s) | 1100W *1 |
Size | 9 x 3 x 5 m / 30 x 10 x 16 ft |
Weight & Pack | 250 kg / 1.2 cbm |
Blower(s) | 1100W *1 |
Size | 7.5 x 2.8 x 5 m / 25 ?? 9 ?? 16 ft |
Weight & Pack | 180 kg / 0.9 cbm |
Blower(s) | 1100W *1 |
Size | 7.5 x 2.8 x 5 m / 25 ?? 9 ?? 16 ft |
Weight & Pack | 180 kg / 0.9 cbm |
Blower(s) | 1100W *1 |
Size | 13.9 x 4.6 x 10 m / 46 x 15 x 33 ft |
Weight & Pack | 720 kg / 3.6cbm |
Blower(s) | 1500W *2 |
Size | 10.2 x 4.2 x 6.6 m / 34 ?? 14 ?? 22 ft |
Weight & Pack | 320 kg / 2 cbm |
Blower(s) | 1500W *1 |
Size | 7.8 x 3 x 5.4 m / 26 x 10 x 18 ft |
Weight & Pack | 170 kg / 0.9 cbm |
Blower(s) | 1100W *1 |
Size | 19.2 x 13 x 6 m / 64 ?? 43 ?? 20 ft |
Weight & Pack | 600 kg / 3 cbm |
Blower(s) | 1500W *1 and 2pcs air pumps |
Size | 10.5 x 5.1 x 6 m / 35 x 17 x 20 ft |
Weight & Pack | 380 kg / 1.95 cbm |
Blower(s) | 1100W *2 |
Size | 6.6 x 3.3 x 3.6 m / 22 ?? 11 ?? 12 ft |
Weight & Pack | 170 kg / 0.86 cbm |
Blower(s) | 1100W *1 |
Size | 8 x 4.2 x 5.4 m / 26 ?? 14 ?? 18 ft |
Weight & Pack | 200 kg / 1 cbm |
Blower(s) | 1100W *1 |
Size | 8 x 4.2 x 5.4 m / 26 ?? 14 ?? 18 ft |
Weight & Pack | 200 kg / 1 cbm |
Blower(s) | 1100W *1 |
Size | 8 x 4.2 x 5.4 m / 26 ?? 14 ?? 18 ft |
Weight & Pack | 200 kg / 1 cbm |
Blower(s) | 1100W *1 |
Size | 8.1 x 3.3 x 4.2 m / 27 ?? 11 ?? 14 ft |
Weight & Pack | 200 kg / 1 cbm |
Blower(s) | 1100W *1 |
Size | 8.1 x 3.3 x 4.2 m / 27 ?? 11 ?? 14 ft |
Weight & Pack | 200 kg / 1 cbm |
Blower(s) | 1100W *1 |
Shipping and import fees include fixed costs that apply regardless of your order value. By purchasing more units at once, you can reduce the per-unit costs and maximize your savings.
No products in the cart.