KYSS15 Large Tri Lane Slide
$3450Size | 13 x 5.2 x 7 m / 42.6 x 17.1 x 23 ft |
Weight & Pack | 340 kg / 2.2 cbm |
Blower(s) | 1100W *2 |
Inflatable Slides, Water Slides, Giant Slides
Showing 457–480 of 481 results
Size | 13 x 5.2 x 7 m / 42.6 x 17.1 x 23 ft |
Weight & Pack | 340 kg / 2.2 cbm |
Blower(s) | 1100W *2 |
Size | 8 x 4.5 x 4 m / 26.2 x 14.8 x 13 ft |
Weight & Pack | 175 kg / 0.91 cbm |
Blower(s) | 1500W *1 |
Size | 5.5 x 5.5 x 3 m / 18 x 18 x 10 ft |
Weight & Pack | 145 kg / 0.7 cbm |
Blower(s) | 1100W *1 |
Size | 9 x 4 x 6 m / 29.5 x 13 x 19.7 ft |
Weight & Pack | 180 kg / 0.9 cbm |
Blower(s) | 1500W *1 |
Size | 8 x 3.8 x 5 m / 26.2 x 12.5 x 16.4 ft |
Weight & Pack | 150 kg / 0.8 cbm |
Blower(s) | 1100W *1 |
Size | 9 x 4.5 x 6.5 m / 29.5 x 14.8 x 21.3 ft |
Weight & Pack | 200 kg / 1.1 cbm |
Blower(s) | 1500W *1 |
Size | 10 x 4 x 7 m / 32.8 x 13 x 23 ft |
Weight & Pack | 210 kg / 1.2 cbm |
Blower(s) | 1500W *1 |
Size | 18 x 5.5 x 8 m / 59 x 18 x 26.2 ft |
Weight & Pack | 400 kg / 2 cbm |
Blower(s) | 1100W *2 + pump |
Size | 7 x 3.5 x 2.1 m / 23 x 11.5 x 6.9 ft |
Weight & Pack | 80 kg / 0.46 cbm |
Blower(s) | 1100W *1 |
Size | 8 x 4.5 x 6.1 m / 26.2 x 14.8 x 20 ft |
Weight & Pack | 185 kg / 1.15 cbm |
Blower(s) | 1500W *1 |
Size | 6 x 3.8 x 4.3 m / 19.7 x 12.5 x 14.1 ft |
Weight & Pack | 115 kg / 0.63 cbm |
Blower(s) | 1100W *1 |
Size | 8 x 4 x 6 m / 26.2 x 13 x 19.7 ft |
Weight & Pack | 165 kg / 1 cbm |
Blower(s) | 1500W *1 |
Size | 7 x 3.8 x 6.3 m / 23 x 12.5 x 20.7 ft |
Weight & Pack | 135 kg / 0.8 cbm |
Blower(s) | 1100W *1 |
Size | 9 x 4.5 x 6 m / 29.5 x 14.8 x 19.7 ft |
Weight & Pack | 205 kg / 1.1 cbm |
Blower(s) | 1500W *1 |
Size | 7.4 x 4 x 5.3 m / 24.3 x 13 x 17.4 ft |
Weight & Pack | 148 kg / 0.8 cbm |
Blower(s) | 1100W *1 |
Size | 11 x 6 x 6.5 m / 36.1 x 19.7 x 21.3 ft |
Weight & Pack | 340 kg / 1.7 cbm |
Blower(s) | 1100W *2 |
Size | 7 x 4 x 6 m / 23 x 13 x 19.7 ft |
Weight & Pack | 146 kg / 0.8 cbm |
Blower(s) | 1100W *1 |
Size | 9 x 5 x 6 m / 29.5 x 16.4 x 19.7 ft |
Weight & Pack | 210 kg / 1.12 cbm |
Blower(s) | 1500W *1 |
Size | 9 x 4.5 x 5 m / 29.5 x 14.8 x 16 ft |
Weight & Pack | 205 kg / 1.02 cbm |
Blower(s) | 1500W *1 |
Size | 8 x 6.5 x 4 m / 26.2 x 21.3 x 13 ft |
Weight & Pack | 230 kg / 1.2 cbm |
Blower(s) | 1100W *2 |
Size | 9 x 3.3 x 6 m / 29.5 x 11 x 19.7 ft |
Weight & Pack | 170 kg / 0.95 cbm |
Blower(s) | 1500W *1 |
Size | 7 x 4 x 4.3 m / 23 x 13 x 14.1 ft |
Weight & Pack | 135 kg / 0.7 cbm |
Blower(s) | 1100W *1 |
Size | 9 x 4.5 x 5 m / 29.5 x 14.8 x 16.4 ft |
Weight & Pack | 200 kg / 1.1 cbm |
Blower(s) | 1500W *1 |
Size | 8 x 4.5 x 5 m / 26.2 x 14.8 x 16.4 ft |
Weight & Pack | 180 kg / 1 cbm |
Blower(s) | 1500W *1 |
Shipping and import fees include fixed costs that apply regardless of your order value. By purchasing more units at once, you can reduce the per-unit costs and maximize your savings.
Subtotal: