SL095 Gorilla Jungle Park Inflatable Dry Slide
Dimensions | 8 x 5 x 7 m / 26.2 x 16.4 x 23 ft |
Weight & Pack | 310 kg / 1.7 cbm |
Blowers | 1500W *1 |
Our Current Time: 11:33 PM - June 27, 2025
Inflatable dry slide is a blow up slide without water being used, obviously different with inflatable water slides. It can be simply just called inflatable slide. Since dry slides don’t need to run through with water, so their bottoms generally are exits to the ground or with bouncy stoppers, but of course that could be modified and added extra bouncing floors.
Dry inflatable slide is a versatile unit for all seasons and events. It can be customized with any themes and art panels. While water slide maybe dominates the yards, inflatable slide definitely fits for all outdoor public occasions.
KUOYE Inflatables is a professional inflatable dry slide manufacturer in China. Buy your next blow up dry slide from us at a cheap price.
Showing 97–128 of 221 resultsSorted by latest
Dimensions | 8 x 5 x 7 m / 26.2 x 16.4 x 23 ft |
Weight & Pack | 310 kg / 1.7 cbm |
Blowers | 1500W *1 |
Dimensions | 8 x 5 x 7 m / 26.2 x 16.4 x 23 ft |
Weight & Pack | 310 kg / 1.7 cbm |
Blowers | 1500W *1 |
Dimensions | 8 x 5 x 7 m / 26.2 x 16.4 x 23 ft |
Weight & Pack | 310 kg / 1.7 cbm |
Blowers | 1500W *1 |
Dimensions | 8 x 5 x 7 m / 26.2 x 16.4 x 23 ft |
Weight & Pack | 310 kg / 1.7 cbm |
Blowers | 1500W *1 |
Dimensions | 8 x 5 x 7 m / 26.2 x 16.4 x 23 ft |
Weight & Pack | 310 kg / 1.7 cbm |
Blowers | 1500W *1 |
Dimensions | 8 x 5 x 5.5 m / 26.2 x 16.4 x 18 ft |
Weight & Pack | 280 kg / 1.2 cbm |
Blowers | 1500W *1 |
Dimensions | 8 x 4.5 x 4.8 m / 26.2 x 14.8 x 15.8 ft |
Weight & Pack | 180 kg / 0.9 cbm |
Blowers | 1100W *1 |
Dimensions | 8 x 5 x 8 m / 26 x 16 x 26 ft |
Weight & Pack | 250 kg / 1.8 cbm |
Blowers | 1500W *1 |
Dimensions | 7 x 4 x 4 m / 23 x 13 x 13 ft |
Weight & Pack | 130 kg / 0.75 cbm |
Blowers | 1100W *1 |
Dimensions | 8 x 4.3 x 5.3 m / 26.2 x 14.1 x 17.4 ft |
Weight & Pack | 160 kg / 0.92 cbm |
Blowers | 1500W *1 |
Dimensions | 7 x 4 x 4 m / 23 x 13 x 13 ft |
Weight & Pack | 135 kg / 0.7 cbm |
Blowers | 1100W *1 |
Dimensions | 8 x 6 x 6 m / 26.2 x 19.7 x 19.7 ft |
Weight & Pack | 240 kg / 1.3 cbm |
Blowers | 1500W *1 |
Dimensions | 6 x 3.8 x 4.5 m / 19.7 x 12.5 x 14.8 ft |
Weight & Pack | 110 kg / 0.6 cbm |
Blowers | 1100W *1 |
Dimensions | 5 x 4 x 3.5 m / 16.4 x 13 x 11.5 ft |
Weight & Pack | 105 kg / 0.52 cbm |
Blowers | 1100W *1 |
Dimensions | 8 x 4.5 x 4.8 m / 26.2 x 14.8 x 15.8 ft |
Weight & Pack | 170 kg / 1 cbm |
Blowers | 1500W *1 |
Dimensions | 8 x 4.5 x 4.8 m / 26.2 x 14.8 x 15.8 ft |
Weight & Pack | 170 kg / 1 cbm |
Blowers | 1500W *1 |
Dimensions | 8 x 4.5 x 4.8 m / 26.2 x 14.8 x 15.8 ft |
Weight & Pack | 170 kg / 1 cbm |
Blowers | 1500W *1 |
Dimensions | 7 x 4 x 4.5 m / 23 x 13 x 14.8 ft |
Weight & Pack | 130 kg / 0.75 cbm |
Blowers | 1100W *1 |
Dimensions | 3 x 3 x 2 m / 10 x 10 x 6.6ft) |
Weight & Pack | 40 kg / 0.5 cbm |
Blowers | 1100W *1 |
Dimensions | 10 x 6 x 6.8 m / 32.8 x 19.7 x 22.3 ft |
Weight & Pack | 300 kg / 1.7 cbm |
Blowers | 1100W *2 |
Dimensions | 3 x 3 x 2.8 m / 10 x 10 x 8 ft |
Weight & Pack | 50 kg / 0.23 cbm |
Blowers | 950W *1 |
Dimensions | 8 x 5 x 6 m / 26 x 16 x 20 ft |
Weight & Pack | 240 kg / 1.3 cbm |
Blowers | 1500W *1 |
Dimensions | 7.5 x 4.2 x 7 m / 25 x 14 x 25 ft |
Weight & Pack | 255 kg / 1.34 cbm |
Blowers | 1500W *1 |
Dimensions | 3.7 x 3.7 x 2.5 m / 12 x 12 x 8 ft |
Weight & Pack | 90 kg / 0.46 cbm |
Blowers | 1100W *1 |
Dimensions | 3 x 3 x 2.5 m / 10 x 10 x 8 ft |
Weight & Pack | 60 kg / 0.4 cbm |
Blowers | 950W *1 |
Dimensions | 3 x 3 x 2.5 m / 10 x 10 x 8 ft |
Weight & Pack | 60 kg / 0.4 cbm |
Blowers | 950W *1 |
Dimensions | 3 x 3 x 2.5 m / 10 x 10 x 8 ft |
Weight & Pack | 60 kg / 0.4 cbm |
Blowers | 950W *1 |
Dimensions | 7.5 x 4.2 x 7 m / 25 x 14 x 25 ft |
Weight & Pack | 255 kg / 1.34 cbm |
Blowers | 1500W *1 |
Dimensions | 7.5 x 4.2 x 7 m / 25 x 14 x 25 ft |
Weight & Pack | 255 kg / 1.34 cbm |
Blowers | 1500W *1 |
Dimensions | 7.5 x 4.2 x 7 m / 25 x 14 x 25 ft |
Weight & Pack | 255 kg / 1.34 cbm |
Blowers | 1500W *1 |
Dimensions | 7.5 x 4.2 x 7 m / 25 x 14 x 25 ft |
Weight & Pack | 255 kg / 1.34 cbm |
Blowers | 1500W *1 |
Dimensions | 6 x 3.5 x 4.8 m / 20 x 12 x 14 ft |
Weight & Pack | 155 kg / 0.74 cbm |
Blowers | 1100W *1 |
Shipping and import fees involve fixed costs that remain constant regardless of order size. Ordering more units in a single transaction lowers the per-unit cost, allowing you to maximize savings.
* By submitting this form, you are consenting to receive marketing emails from KUOYE Inflatables. Don’t worry. We’ll respect your inbox.
Notifications