CB404 Multiplay Doubleslide Dino Bouncy Castle
Dimensions | 5.2 x 6.1 x 4.2 m / 17 x 20 x 14 ft |
Weight & Pack | 190 kg / 0.96 cbm |
Blowers | 1500W *1 |
Our Current Time: 3:55 AM - June 15, 2025
Bounce Houses/Bouncy Castles, Wet/Dry Combos, Playlands
Showing 225–256 of 960 resultsSorted by latest
Dimensions | 5.2 x 6.1 x 4.2 m / 17 x 20 x 14 ft |
Weight & Pack | 190 kg / 0.96 cbm |
Blowers | 1500W *1 |
Dimensions | 5.2 x 6.1 x 4.5 m / 17 x 20 x 15 ft |
Weight & Pack | 190 kg / 0.96 cbm |
Blowers | 1500W *1 |
Dimensions | 5.2 x 6.1 x 4.5 m / 17 x 20 x 15 ft |
Weight & Pack | 190 kg / 0.96 cbm |
Blowers | 1500W *1 |
Dimensions | 5.2 x 6.1 x 4.2 m / 17 x 20 x 14 ft |
Weight & Pack | 190 kg / 0.96 cbm |
Blowers | 1500W *1 |
Dimensions | 4.8 x 4.5 x 4.2 m / 16 x 15 x 14 ft |
Weight & Pack | 129 kg / 0.7 cbm |
Blowers | 1100W *1 |
Dimensions | 4.8 x 4.5 x 4.2 m / 16 x 15 x 14 ft |
Weight & Pack | 129 kg / 0.7 cbm |
Blowers | 1100W *1 |
Dimensions | 4.8 x 4.5 x 4 m / 16 x 15 x 13 ft |
Weight & Pack | 129 kg / 0.7 cbm |
Blowers | 1100W *1 |
Dimensions | 4.8 x 4.5 x 4 .5m / 16 x 15 x 15 ft |
Weight & Pack | 129 kg / 0.7 cbm |
Blowers | 1100W *1 |
Dimensions | 4.8 x 4.5 x 4 m / 16 x 15 x 13 ft |
Weight & Pack | 129 kg / 0.7 cbm |
Blowers | 1100W *1 |
Dimensions | 4.8 x 4.5 x 4 m / 16 x 15 x 13 ft |
Weight & Pack | 129 kg / 0.7 cbm |
Blowers | 1100W *1 |
Dimensions | 4.8 x 4.5 x 4 m / 16x15x13ft |
Weight & Pack | 129 kg / 0.7 cbm |
Blowers | 1100W *1 |
Dimensions | 4.8 x 4.5 x 4.3 m / 16x15x14 ft |
Weight & Pack | 129 kg / 0.7 cbm |
Blowers | 1100W *1 |
Dimensions | 4.8 x 4.5 x 4 m / 16 x 15 x 13 ft |
Weight & Pack | 129 kg / 0.7 cbm |
Blowers | 1100W *1 |
Dimensions | 3 x 4 x 3.2 m / 12 x 13 x 10 ft |
Weight & Pack | 72 kg / 0.4 cbm |
Blowers | 950W *1 |
Dimensions | 4.5 x 3.6 x 3.5 m / 12 x 13 x 12 ft |
Weight & Pack | 97 kg / 0.65 cbm |
Blowers | 1100W *1 |
Dimensions | 3 x 4 x 3.2 m / 12 x 13 x 10 ft |
Weight & Pack | 72 kg / 0.4 cbm |
Blowers | 950W *1 |
Dimensions | 3 x 4 x 3.2 m / 12 x 13 x 10 ft |
Weight & Pack | 72 kg / 0.4 cbm |
Blowers | 950W *1 |
Dimensions | 3.4 x 3 x 2.3 m / 11 x 10 x 8 ft |
Weight & Pack | 60 kg / 0.42 cbm |
Blowers | 950W *1 |
Dimensions | 4.5 x 5.5 x 4 m / 15 x 18 x 13 ft |
Weight & Pack | 150 kg / 0.95 cbm |
Blowers | 1100W *1 |
Dimensions | 3.4 x 3 x 2.7 m / 11x 10 x 8.8 ft |
Weight & Pack | 60 kg / 0.5 cbm |
Blowers | 950W *1 |
Dimensions | 4 x 3 x 2( m )/ 11x 10 x 6.5 ft |
Weight & Pack | 75 kg / 0.45 cbm |
Blowers | 950W *1 |
Dimensions | 9.5 x 4.6 x 4.5m / 31 x 15 x 15ft |
Weight & Pack | 250 kg / 1.25cbm |
Blowers | 1500W *1 |
Dimensions | 9.5 x 4.6 x 4.5m / 31 x 15 x 15ft |
Weight & Pack | 250 kg / 1.25cbm |
Blowers | 1500W *1 |
Dimensions | 9.5 x 4.6 x 4.5m / 31 x 15 x 15ft |
Weight & Pack | 250 kg / 1.25cbm |
Blowers | 1500W *1 |
Dimensions | 9.5 x 4.6 x 4.5m / 31 x 15 x 15ft |
Weight & Pack | 250 kg / 1.25cbm |
Blowers | 1500W *1 |
Dimensions | 7 x 4 x 4.1m / 23 x 13 x 13ft |
Weight & Pack | 180 kg / 1.1cbm |
Blowers | 1100W *1 |
Dimensions | 6 x 4 x 4.1m / 20 x 13 x 13ft |
Weight & Pack | 140 kg / 0.72cbm |
Blowers | 1100W *1 |
Dimensions | 4 x 5 x 4m / 30 x 13 x 13ft |
Weight & Pack | 140 kg / 0.72cbm |
Blowers | 1100W *1 |
Dimensions | 9 x 4.8 x 4m / 30 x 15.7 x 13ft |
Weight & Pack | 240 kg / 1.3cbm |
Blowers | 1500W *1 |
Dimensions | 4 x 5.2 x 4m / 13 x 17 x 13ft |
Weight & Pack | 140 kg / 0.75cbm |
Blowers | 1100W *1 |
Dimensions | 4 x 4 x 4 m / 13 x 13 x 13 ft |
Weight & Pack | 80 kg / 0.7 cbm |
Blowers | 1100W *1 |
Dimensions | 4 x 4 x 4 m / 13 x 13 x 13 ft |
Weight & Pack | 80 kg / 0.7 cbm |
Blowers | 1100W *1 |
Shipping and import fees involve fixed costs that remain constant regardless of order size. Ordering more units in a single transaction lowers the per-unit cost, allowing you to maximize savings.
* By submitting this form, you are consenting to receive marketing emails from KUOYE Inflatables. Don’t worry. We’ll respect your inbox.
No products in the cart.
Notifications