AP028 Inflatable Manufacturer China Inflatable Octopus Park Playland
Size | 17 x 15 x 6.7 m / 56 x 16? x 22 ft |
Weight & Pack | 1400 kg / 5 cbm |
Blower(s) | 1500W *4 |
Bounce Houses/Bouncy Castles, Wet/Dry Combos, Playlands
Showing 49–72 of 720 resultsSorted by latest
Size | 17 x 15 x 6.7 m / 56 x 16? x 22 ft |
Weight & Pack | 1400 kg / 5 cbm |
Blower(s) | 1500W *4 |
Size | 9.1 x 4.5 x 4.5 m / 30 x 15 x 15 ft |
Weight & Pack | 245 kg / 1.2 cbm |
Blower(s) | 1500W *1 |
Size | 8.5 x 4.2 x 4 m / 26 x 14 x 13 ft |
Weight & Pack | 210 kg / 1 cbm |
Blower(s) | 1500W *1 |
Size | 8.5 x 4.2 x 4.5 m / 26 x 14 x 15 ft |
Weight & Pack | 210 kg / 1.22cbm |
Blower(s) | 1500W *1 |
Size | 10 x 4 x 4.2 m / 33 x 13 x 14 ft |
Weight & Pack | 250 kg / 1.25 cbm |
Blower(s) | 1500W *1 |
Size | 8.8 x 4.8 x 4.2 m / 29x 16 x 14 ft |
Weight & Pack | 210 kg / 1.1 cbm |
Blower(s) | 1500W *1 |
Size | 9 x 7.2 x 5.7 m / 30 x 23.6? x 18.7 ft |
Weight & Pack | 400 kg / 2.1cbm |
Blower(s) | 1500W *1 |
Size | 5 x 4 x 3 m / 16.4 x 13 x 10 ft |
Weight & Pack | 110 kg / 0.7 cbm |
Blower(s) | 1100W *1 |
Size | 4 x 3 x 3 m / 13 x 10 x 10 ft |
Weight & Pack | 60 kg / 0.35 cbm |
Blower(s) | 1100W *1 |
Size | 3.7 x 3.5 x 3 m / 12.1 x 11.2 x 10 ft |
Weight & Pack | 75 kg / 0.45 cbm |
Blower(s) | 1100W *1 |
Size | 4 x 3 x 3 m / 13 x 10 x 10 ft |
Weight & Pack | 70 kg / 0.46 cbm |
Blower(s) | 1100W *1 |
Size | 3.5 x 3 x 3 m / 11.5 x 10 x 10 ft |
Weight & Pack | 70 kg / 0.45 cbm |
Blower(s) | 1100W *1 |
Size | 6 x 6 x 4 m /20 x 16.4 x 13 ft |
Weight & Pack | 230 kg / 1.2 cbm |
Blower(s) | 1100W *1 |
Size | 4 x 4 x 4 m / 13 x 13 x 13 ft |
Weight & Pack | 82 kg / 0.43 cbm |
Blower(s) | 1100W *1 |
Size | 3.5 x 3.5 x 2.5 m / 11.5 x 11.5 x 8.2 ft |
Weight & Pack | 66 kg / 0.4 cbm |
Blower(s) | 950W *1 |
Size | 4 x 4 x 3 m / 13 x 13 x 10 ft |
Weight & Pack | 100 kg / 0.74 cbm |
Blower(s) | 1100W *1 |
Size | 4.5 x 3.5 x 2.3 m / 14.8 x 11.5 x 7.6 ft |
Weight & Pack | 90 kg / 0.7 cbm |
Blower(s) | 1100W *1 |
Size | 3 x 3 x 3 m / 10 x 10 x 10 ft |
Weight & Pack | 60 kg / 0.37 cbm |
Blower(s) | 1100W *1 |
Size | 4 x 3.5 x 3 m / 13 x 11.5 x 10 ft |
Weight & Pack | 80 kg / 0.52 cbm |
Blower(s) | 1100W *1 |
Size | 4 x 3.5 x 4 m / 13 x 11.5 x 13 ft |
Weight & Pack | 75 kg / 0.56 cbm |
Blower(s) | 1100W *1 |
Size | 4 x 3.5 x 3 m / 13 x 11.5 x 10 ft |
Weight & Pack | 80 kg / 0.52 cbm |
Blower(s) | 1100W *1 |
Size | 3 x 3 x 3 m / 10 x 10 x 10 ft |
Weight & Pack | 50 kg / 0.33 cbm |
Blower(s) | 950W *1 |
Size | 4 x 4 x 4 m / 13 x 13 x 13 ft |
Weight & Pack | 100 kg / 0.73 cbm |
Blower(s) | 1100W *1 |
Size | 4 x 4 x 4 m / 13 x 13 x 13 ft |
Weight & Pack | 100 kg / 0.75 cbm |
Blower(s) | 1100W *1 |
Shipping and import fees include fixed costs that apply regardless of your order value. By purchasing more units at once, you can reduce the per-unit costs and maximize your savings.
No products in the cart.