XMAS007 Christmas / Xmas Decoration Air Dancer Inflatable
| Dimensions | 4 m / 13 ft |
| Weight & Pack | 50 kg |
| Blowers | 750W *1 |
Our Current Time: Loading...
Air Blowers/Pumps, Artwork Panels, Party Supplies, Mats, Xmas Themes
Showing 129–160 of 164 resultsSorted by latest


| Dimensions | 4 m / 13 ft |
| Weight & Pack | 50 kg |
| Blowers | 750W *1 |


| Power | |
| MOQ | 1 PC |
| Pack | 35 x 24 x 25cm; 4.8kg |
| Voltage | 220V / 110V |


The Huawei Deflator Cone is an exclusive accessory that makes deflating your inflatables fast and easy.
This lightweight tool is especially useful for inflatables with deflation sleeves. It provides a practical and effective way to save time and improve efficiency when packing up.
It is compatible with all Huawei Air Blowers, with the exception of the 3hp models.
MOQ: 1 pc (No blower included)


| Power | 2800W |
| MOQ | 1 PC |
| Pack | 53 x 43 x 56cm |
| Voltage | 220V / 110V |


| Power | 1.5hp |
| MOQ | 1 PC |
| Pack | 49 x 38 x 50cm |
| Voltage | 220V / 110V |


| Power | 2hp |
| MOQ | 1 PC |
| Pack | 49 x 38 x 50cm |
| Voltage | 220V / 110V |


| Power | 680W |
| MOQ | 1 PC |
| Pack | 49 x 38 x 50cm |
| Voltage | 220V / 110V |


| Power | 550W |
| MOQ | 1 PC |
| Pack | 49 x 38 x 50cm |
| Voltage | 220V / 110V |


| Power | 370W |
| MOQ | 1 PC |
| Pack | 49 x 38 x 50cm |
| Voltage | 220V / 110V |


| Power | 250W |
| MOQ | 1 PC |
| Pack | 49 x 38 x 50cm |
| Voltage | 220V / 110V |


| Power | 680W |
| MOQ | 1 PC |
| Pack | 49 x 38 x 50cm |
| Voltage | 220V / 110V |


| Power | 1hp |
| MOQ | 1 PC |
| Pack | 49 x 38 x 50cm |
| Voltage | 220V / 110V |


| Power | 370W |
| MOQ | 1 PC |
| Pack | 49 x 38 x 50cm |
| Voltage | 220V / 110V |


| Power | 750W |
| MOQ | 1 PC |
| Pack | 49 x 38 x 50cm |
| Voltage | 220V / 110V |


| Power | 80W / 110W |
| MOQ | 50 Units |
| Pack | 49 x 38 x 50cm |
| Voltage | 220V / 110V |


| Power | 750W |
| Weight & Pack | 20 kg / 49 x 38 x 50cm |
| Voltage | 220V / 110V |


| Power | 1hp |
| Weight & Pack | 20 kg / 49 x 38 x 50cm |
| Voltage | 220V / 110V |




| Power | 750W |
| Weight & Pack | 20 kg / 49 x 38 x 50cm |
| Voltage | 220V / 110V |


| Dimensions | 730 x 730 x 415 mm / 2.4 x 2.4 x 1.4 ft |
| Weight & Pack | 26 kg / 740 x 740 x 520 mm |
| Power | 1030W |


| Dimensions | 620 x 480 x 770 mm / 2 x 1.6 x 2.5 ft |
| Weight & Pack | 19 kg / 58 x 58 x 56 cm |
| Power | 1.3kw |


| Dimensions | 1500 x 510 x 930 mm / 4.9 x 1.7 x 3 ft |
| Weight & Pack | 25 kg / 590 x 470 x 790 mm x 2 |
| Power | 1.4kw |


| Dimensions | 6 m / 20 ft |
| Weight & Pack | 50 kg / cbm |
| Blowers | 1.5hp *1 |


| Dimensions | 3 m / 20 ft |
| Weight & Pack | 50 kg / cbm |
| Blowers | 1.5hp *1 |


| Dimensions | 3 m / 20 ft |
| Weight & Pack | 50 kg / cbm |
| Blowers | 750W*1 and a air pump |

| Power | 1800W |
| Weight & Pack | 7 kg |
| Voltage | 220V / 110V |

| Power | 1200W |
| Weight & Pack | 3 kg |
| Voltage | 220V / 110V |


| Power | 800W |
| Weight & Pack | 2 kg |
| Voltage | 220V / 110V |

| Dimensions | 3 m / 20 ft |
| Weight & Pack | 50 kg / cbm |
| Blowers | 750W*1 |

| Dimensions | 6 m / 20 ft |
| Weight & Pack | 50 kg / cbm |
| Blowers | 750W*1 |

| Dimensions | 4.5 x 4.5 x 2.1 m / 15 x 15 x 6.9 ft |
| Weight & Pack | 298 kg / 5 cbm |
| Blowers | 1.5hp *1 |


| Dimensions | 60 x 60 x 2.5 cm / 24 x 24 x 10 in |
| Weight & Pack | 90 kg / cbm |
| MOQ | 200 pieces |
| Material | EVA |
International logistics involve base fees per shipment (such as documentation and handling). Consolidating your order spreads these costs, significantly reducing the final price of each item.
No products in the cart.

Notifications