WS048 20ft Inflatable Land Water Park With Pool
$2839Size | 13 x 8 x 6 m / 43 x 26 x 20 ft |
Weight & Pack | 270 kg / 1.8 cbm |
Blower(s) | 1500W*1 |
Commercial grade inflatable water slides for both adults and kids for sale at cheap prices. KUOYE inflatables is a professional inflatable water slide manufacturer in Guangzhou, China.
Showing 193–216 of 335 results
Size | 13 x 8 x 6 m / 43 x 26 x 20 ft |
Weight & Pack | 270 kg / 1.8 cbm |
Blower(s) | 1500W*1 |
Size | 11x 3.2 x 6 m / 36 x 11 x 20 ft |
Weight & Pack | 270 kg / 2.2 cbm |
Blower(s) | 1500W*1 |
Size | 9 x 4.3 x 5.8 m / 30 x 14 x 19 ft |
Weight & Pack | 190 kg / 1.3 cbm |
Blower(s) | 1100W*1 |
Size | 7.5 x 3.5 x 3.5 m / 25 x 11 x 11 ft |
Weight & Pack | 150 kg / 0.8 cbm |
Blower(s) | 1100W *1 |
Size | 11 x 3.2 x 6.3 m / 36 x 10 x 20 ft |
Weight & Pack | 380 kg / 2.2 cbm |
Blower(s) | 1500W *1 |
Size | 10.7 x 4 x 5.5 m / 35 x 13 x 18 ft |
Weight & Pack | 380 kg / 2.3 cbm |
Blower(s) | 1500W *1 |
Size | 9 x 3 x 5.5 m / 30 x 10 x 18 ft |
Weight & Pack | 180 kg / 1.1 cbm |
Blower(s) | 1100W *1 |
Size | 9 x 3 x 5.5 m / 30 x 10 x 18 ft |
Weight & Pack | 180 kg / 1.1 cbm |
Blower(s) | 1100W *1 |
Size | 9 x 3 x 6.7 m / 30 x 10 x 22 ft |
Weight & Pack | 210 kg / 1.1 cbm |
Blower(s) | 1100W *1 |
Size | 8 x 4.5 x 4.5 m / 26 x 15 x 15 ft |
Weight & Pack | 280 kg / 1.5 cbm |
Blower(s) | 1500W *1 |
Size | 10 x 4.6 x 6 m / 33 x 15 x 20 ft |
Weight & Pack | 350 kg / 1.8 cbm |
Blower(s) | 1500W *1 |
Size | 9 x 4 x 5.5 m / 30 x 13 x 18 ft |
Weight & Pack | 140 kg / 0.7 cbm |
Blower(s) | 1100W *1 |
Size | 8 x 2.8 x 3.06 m / 26 x 9 x 10 ft |
Weight & Pack | 140 kg / 0.7 cbm |
Blower(s) | 1100W *1 |
Size | 11 x 5.6 x 5.8 m / 36 x 18 x 19 ft |
Weight & Pack | 350 kg / 1.7 cbm |
Blower(s) | 1500W *1 |
Size | 11 x 3.3 x 5.5 m / 36 x 11 x 18 ft |
Weight & Pack | 200 kg / 1 cbm |
Blower(s) | 1500W*1 |
Size | 7.3 x 4 x 4.5 m / 24 x 13 x 15 ft |
Weight & Pack | 190 kg / 1 cbm |
Blower(s) | 1100W*1 |
Size | 7.3 x 3.2 x 4.5 m / 24 x 10 x 15 ft |
Weight & Pack | 190 kg / 1 cbm |
Blower(s) | 1100W*1 |
Size | 11 x 5.3 x 5.8 m / 36 x 17 x 19 ft |
Weight & Pack | 295 kg / 1.6 cbm |
Blower(s) | 1500W*1 |
Size | 11 x 3.3 x 5.5 m / 36 x 11 x 18 ft |
Weight & Pack | 270 kg / 1.5 cbm |
Blower(s) | 1100W*1 |
Size | 7.3 x 3.3 x 4.4 m / 24 x 11 x 14 ft |
Weight & Pack | 150 kg / 0.8 cbm |
Blower(s) | 1100W*1 |
Size | 9.6 x 3.2 x 5.5 m / 32 x 11 x 18 ft |
Weight & Pack | 230 kg / 1.5 cbm |
Blower(s) | 1500W*1 |
Size | 11 x 5.5 x 7.3 m / 36 x 18 x 24 ft |
Weight & Pack | 430 kg / 2 cbm |
Blower(s) | 1500W*1 |
Size | 7.6 x 6.7 x 5.8 m / 25 x 22 x 19 ft |
Weight & Pack | 600 kg / 1.4 cbm |
Blower(s) | 1500W*1 |
Size | 20 x 6 x 8.2 m / 65 x 20 x 27 ft |
Weight & Pack | 600 kg / 3 cbm |
Blower(s) | 1500W*2 |
Shipping and import fees include fixed costs that apply regardless of your order value. By purchasing more units at once, you can reduce the per-unit costs and maximize your savings.
Subtotal: