WS147 20ft Blue Monster Crush Inflatable Water Slide
$3600Size | 15 x 5.5 x 6.2 m / 48 x 18 x 20 ft |
Weight & Pack | 370 kg / 2.3 cbm |
Blower(s) | 1500W *2 |
Commercial grade inflatable water slides for both adults and kids for sale at cheap prices. KUOYE inflatables is a professional inflatable water slide manufacturer in Guangzhou, China.
Showing 121–144 of 335 results
Size | 15 x 5.5 x 6.2 m / 48 x 18 x 20 ft |
Weight & Pack | 370 kg / 2.3 cbm |
Blower(s) | 1500W *2 |
Size | 9 x 4 x 6 m / 30 x 13 x 20 ft |
Weight & Pack | 220 kg / 1.21 cbm |
Blower(s) | 1500W *1 |
Size | 7 x 3.5 x 3.5 m / 23 x 11 x 11 ft |
Weight & Pack | 100 kg / 0.6 cbm |
Blower(s) | 1100W *1 |
Size | 7 x 3.8 x 4.5 m / 23 x 12 x 15 ft |
Weight & Pack | 120 kg / 0.9 cbm |
Blower(s) | 1100W *1 |
Size | 7 x 3.8 x 4.5 m / 23 x 12 x 15 ft |
Weight & Pack | 120 kg / 0.9 cbm |
Blower(s) | 1100W *1 |
Size | 9 x 4 x 6 m / 30 x 13 x 20 ft |
Weight & Pack | 220 kg / 1.22 cbm |
Blower(s) | 1500W*1 |
Size | 16 x 5.5 x 6 m / 53 x 18 x 20 ft |
Weight & Pack | 380 kg / 1.52 cbm |
Blower(s) | 1500W*2 |
Size | 12 x 5 x 6 m / 38 x 16 x 20 ft |
Weight & Pack | 360 kg / 1.52 cbm |
Blower(s) | 1500W*1 |
Size | 11 x 5.5 x 6 m / 35 x 18 x 20 ft |
Weight & Pack | 350 kg / 1.45 cbm |
Blower(s) | 1500W*1 |
Size | 12 x 5.5 x 5.8 m / 39 x 18 x 19 ft |
Weight & Pack | 270 kg / 1.45 cbm |
Blower(s) | 1500W*1 |
Size | 18 x 5.5 x 6.4 m / 59 x 18 x 21 ft |
Weight & Pack | 420 kg / 2.15 cbm |
Blower(s) | 1500W*2 |
Size | 8 x 4 x 5 m / 26 x 13 x 16 ft |
Weight & Pack | 100 kg / 1.05 cbm |
Blower(s) | 1500W*1 |
Size | 20 x 3.2 x 1.2 m / 66 x 11 x 4 ft |
Weight & Pack | 250 kg / 1.42 cbm |
Blower(s) | 1500W*1 |
Size | 10 x 6 x 5.8 m / 33 x 20 x 19 ft |
Weight & Pack | 270 kg / 1.32 cbm |
Blower(s) | 1500W*1 |
Size | 10 x 5.8 x 5.5 m / 33 x 19 x 18 ft |
Weight & Pack | 280 kg / 1.9 cbm |
Blower(s) | 2800W*1 |
Size | 9.6 x 5.2 x 5.5 m / 32 x 17 x 18 ft |
Weight & Pack | 240 kg / 1.22 cbm |
Blower(s) | 1500W*1 |
Size | 10 x 6 x 5.8 m / 33 x 20 x 19 ft |
Weight & Pack | 270 kg / 1.32 cbm |
Blower(s) | 1500W*1 |
Size | 11 x 4 x 6 m / 36 x 13 x 20 ft |
Weight & Pack | 260 kg / 1.32 cbm |
Blower(s) | 1500W*1 |
Size | 6 x 3 x 4 m / 20 x 10 x 13 ft |
Weight & Pack | 90 kg / 0.5 cbm |
Blower(s) | 1100W*1 |
Size | 8.2 x 4 x 4.5 m / 27 x 13 x 15 ft |
Weight & Pack | 200 kg / 1.09 cbm |
Blower(s) | 1500W*1 |
Size | 8.2 x 4 x 4.5 m / 27 x 13 x 15 ft |
Weight & Pack | 200 kg / 1.09 cbm |
Blower(s) | 1500W*1 |
Size | 11 x 4.5 x 5.8 m / 36 x 15 x 19 ft |
Weight & Pack | 300 kg / 1.59 cbm |
Blower(s) | 1500W*1 |
Size | 10.7 x 4.2 x 3 m / 35 x 14 x 10 ft |
Weight & Pack | 220 kg / 1.19 cbm |
Blower(s) | 1500W*1 |
Size | 8 x 3.6 x 3 m / 26 x 12 x 10 ft |
Weight & Pack | 140 kg / 0.9 cbm |
Blower(s) | 1100W*1 |
Shipping and import fees include fixed costs that apply regardless of your order value. By purchasing more units at once, you can reduce the per-unit costs and maximize your savings.