CB112 School Bus Bounce House Combo
$1550Size | 6.6 x 5.1 x 3.6 m / 22 x 17 x 12 ft |
Weight & Pack | 175 kg / 0.9 cbm |
Blower(s) | 1500W *1 |
Bounce Houses/Bouncy Castles, Wet/Dry Combos, Playlands
Showing 385–408 of 709 results
Size | 6.6 x 5.1 x 3.6 m / 22 x 17 x 12 ft |
Weight & Pack | 175 kg / 0.9 cbm |
Blower(s) | 1500W *1 |
Size | 6 x 6 x 4.5 m / 20 x 20 x 15 ft |
Weight & Pack | 210 kg / 1.2 cbm |
Blower(s) | 1500W *1 |
Size | 6 x 4.8 x 4.8 m / 20 x 16 x 16 ft |
Weight & Pack | 200 kg / 1.1 cbm |
Blower(s) | 1500W *1 |
Size | 4 x 4 x 4 m / 13 x 13 x 13 ft |
Weight & Pack | 90 kg / 0.5 cbm |
Blower(s) | 1100W *1 |
Size | 4 x 4 x 4 m / 13 x 13 x 13 ft |
Weight & Pack | 90 kg / 0.5 cbm |
Blower(s) | 1100W *1 |
Size | 4 x 4 x 4 m / 13 x 13 x 13 ft |
Weight & Pack | 90 kg / 0.5 cbm |
Blower(s) | 1100W *1 |
Size | 4 x 4 x 4 m / 13 x 13 x 13 ft |
Weight & Pack | 90 kg / 0.75 cbm |
Blower(s) | 1100W *1 |
Size | 4 x 4 x 4 m / 13 x 13 x 13 ft |
Weight & Pack | 90 kg / 0.5 cbm |
Blower(s) | 1100W *1 |
Size | 6 x 6 x 4 m / 20 x 20 x 13 ft |
Weight & Pack | 220 kg / 1.1cbm |
Blower(s) | 1500W *1 |
Size | 7 x 4 x 4 m / 23 x 13 x 14 ft |
Weight & Pack | 190 kg / 0.95 cbm |
Blower(s) | 1100W *1 |
Size | 4.9 x 4.9 x 5.2 m / 16 x 16 x 17 ft |
Weight & Pack | 105 kg / 0.75 cbm |
Blower(s) | 1100W *1 |
Size | 4 x 4 x 4 m / 13 x 13 x 13 ft |
Weight & Pack | 105 kg / 0.65 cbm |
Blower(s) | 1100W *1 |
Size | 4 x 4 x 4 m / 13 x 13 x 13 ft |
Weight & Pack | 105 kg / 0.65 cbm |
Blower(s) | 1100W *1 |
Size | 4 x 4 x 4 m / 13 x 13 x 13 ft |
Weight & Pack | 105 kg / 0.65 cbm |
Blower(s) | 1100W *1 |
Size | 4 x 5.5 x 2.9 m / 13 x 18 x 9.5 ft |
Weight & Pack | 150 kg / 0.8cbm |
Blower(s) | 1100W *1 |
Size | 3.7 x 4.6 x 2.9 m / 12 x 15 x 9.5 ft |
Weight & Pack | 105 kg / 0.65 cbm |
Blower(s) | 1100W *1 |
Size | 3.7 x 4.6 x 2.9 m / 12 x 15 x 9.5 ft |
Weight & Pack | 80 kg / 0.65 cbm |
Blower(s) | 1100W *1 |
Size | 4 x 3 x 3 m / 13 x 10 x 10 ft |
Weight & Pack | 80 kg / 0.45 cbm |
Blower(s) | 1100W *1 |
Size | 4 x 3 x 3 m / 13 x 10 x 10 ft |
Weight & Pack | 80 kg / 0.45 cbm |
Blower(s) | 1100W *1 |
Size | 4 x 4.5 x 4 m / 13 x 15 x 13 ft |
Weight & Pack | 100 kg / 0.7 cbm |
Blower(s) | 1100W *1 |
Size | 4.1 x 3.1 x 2.4 m / 13 x 10 x 8 ft |
Weight & Pack | 55 kg / 0.55 cbm |
Blower(s) | 1100W *1 |
Size | 4.1 x 3.1 x 2.4 m / 13 x 10 x 8 ft |
Weight & Pack | 55 kg / 0.55 cbm |
Blower(s) | 1100W *1 |
Size | 4 x 4 x 4 m / 13 x 13 x 13 ft |
Weight & Pack | 100 kg / 0.7 cbm |
Blower(s) | 1100W *1 |
Size | 4 x 4 x 4 m / 13 x 13 x 13 ft |
Weight & Pack | 100 kg / 0.7 cbm |
Blower(s) | 1100W *1 |
Shipping and import fees include fixed costs that apply regardless of your order value. By purchasing more units at once, you can reduce the per-unit costs and maximize your savings.
Subtotal: