BH148 Orange Castle Inflatable Bounce House
$836Size | 3.7 x 4.5 x 4 m / 12 x 15 x 13 ft |
Weight & Pack | 95 kg / 0.52 cbm |
Blower(s) | 1100W *1 |
Bounce Houses/Bouncy Castles, Wet/Dry Combos, Playlands
Showing 337–360 of 709 results
Size | 3.7 x 4.5 x 4 m / 12 x 15 x 13 ft |
Weight & Pack | 95 kg / 0.52 cbm |
Blower(s) | 1100W *1 |
Size | 3.7 x 2.4 x 2.4 m / 12 x 8 x 8 ft |
Weight & Pack | 51 kg / 0.32 cbm |
Blower(s) | 95z0W *1 |
Size | 3.7 x 4.5 x 4 m / 12 x 15 x 13 ft |
Weight & Pack | 95 kg / 0.52 cbm |
Blower(s) | 1100W *1 |
Size | 3.7 x 4.5 x 4 m / 12 x 15 x 13 ft |
Weight & Pack | 95 kg / 0.52 cbm |
Blower(s) | 1100W *1 |
Size | 3.7 x 8 x 3.7 m / 12 x 26 x 12 ft |
Weight & Pack | 170kg / 0.82 cbm |
Blower(s) | 1100W *1 |
Size | 9 x 4 x 4.2 m / 30 x 13 x 14 ft |
Weight & Pack | 230kg / 1.3cbm |
Blower(s) | 1100W *1 |
Size | 7.6 x 4 x 4.2 m / 25 x 13 x 14 ft |
Weight & Pack | 160kg / 0.8 cbm |
Blower(s) | 1100W *1 |
Size | 4 x 4 x 4.2 m / 13 x 13 x 14 ft |
Weight & Pack | 95 kg / 0.52 cbm |
Blower(s) | 1100W *1 |
Size | 5.5 x 5.5 x 3 m / 18 x 18 x 10 ft |
Weight & Pack | 175kg / 1.01 cbm |
Blower(s) | 1100W *1 |
Size | 6 x 5 x 4.2 m / 20 x 16 x 13 ft |
Weight & Pack | 175kg / 0.95 cbm |
Blower(s) | 1100W *1 |
Size | 5 x 5 x 4.2 m / 16 x 16 x 14 ft |
Weight & Pack | 150kg / 0.85 cbm |
Blower(s) | 1100W *1 |
Size | 9 x 4 x 4.2 m / 30 x 13 x 14 ft |
Weight & Pack | 175kg / 1.05 cbm |
Blower(s) | 1500W *1 |
Size | 3.5 x 4.5 x 2.8 m / 11 x 15 x 9 ft |
Weight & Pack | 75kg / 0.45 cbm |
Blower(s) | 1100W *1 |
Size | 5 x 4 x 3.6 m / 16 x 13 x 12 ft |
Weight & Pack | 95kg / 0.55 cbm |
Blower(s) | 1100W *1 |
Size | 6.7 x 4.2 x 3.7 m / 16 x 13 x 14 ft |
Weight & Pack | 165kg / 1.05 cbm |
Blower(s) | 1100W *1 |
Size | 5 x 4 x 4.2 m / 16 x 13 x 14 ft |
Weight & Pack | 95kg / 0.55 cbm |
Blower(s) | 1100W *1 |
Size | 5.5 x 5.8 x 5.5 m / 18 x 19 x 18 ft |
Weight & Pack | 215kg / 1.25 cbm |
Blower(s) | 1500W *2 |
Size | 6 x 4.5 x 3 m / 20 x 15 x 10 ft |
Weight & Pack | 125kg / 0.65 cbm |
Blower(s) | 1100W *1 |
Size | 10 x 4.5x 4.2 m / 33 x 15 x 14 ft |
Weight & Pack | 265kg / 1.47 cbm |
Blower(s) | 1500W *1 |
Size | 5 x 3 x 3 m / 16 x 10 x 10 ft |
Weight & Pack | 75kg / 0.45 cbm |
Blower(s) | 1100W *1 |
Size | 6 x 6 x 4.2 m / 20 x 20 x 14 ft |
Weight & Pack | 215kg / 1.15 cbm |
Blower(s) | 1500W *1 |
Size | 7 x 4 x 4.2 m / 23 x 13 x 14 ft |
Weight & Pack | 145 kg / 0.75 cbm |
Blower(s) | 1100W *1 |
Size | 6 x 5 x 3.2 m / 20 x 16 x 11 ft |
Weight & Pack | 130 kg / 0.7 cbm |
Blower(s) | 1100W *1 |
Size | 4 x 3 x 3 m / 13 x 10 x 10 ft |
Weight & Pack | 50 kg / 0.3 cbm |
Blower(s) | 1100W *1 |
Shipping and import fees include fixed costs that apply regardless of your order value. By purchasing more units at once, you can reduce the per-unit costs and maximize your savings.
Subtotal: